No. | Brand | H | N | J | F | S | e | E | C |
4*DDR3 | - | 54 mm | - | - | - | 19 mm | - | - | - |
x99 | INA | - | - | - | - | - | - | - | - |
H310 | - | - | 35mm | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - | - |
X79 | - | - | - | - | - | - | - | - | - |
X99 | - | - | - | - | - | - | - | - | - |
X79 | - | 42.9 mm | - | - | - | 9 mm | - | - | - |
lga115 | - | - | - | 78 mm | - | 6.5 mm | 10 mm | - | - |
3.5 | - | 49.2 mm | 14mm | - | - | - | - | - | - |
H61 | - | - | 11,5mm | 99 mm | - | - | - | - | - |
H55 | - | - | 23mm | 200 mm | - | 37.3 mm | - | - | 72.5 kN |
100% | - | - | 16mm | 117 mm | - | - | - | - | - |
LGA1151 | - | - | - | - | - | - | - | - | - |
IMI945GV-2ISA | - | - | - | 95.3 mm | - | - | - | 15 mm | 31.85 kN |
i5-10400 | - | 33.3 mm | - | 97 mm | - | - | - | - | - |
100% | - | - | 18mm | 176 mm | - | 22.2 mm | - | - | 43.55 kN |
h61 | - | - | - | - | - | 19 mm | 22 mm | - | 31.85 kN |
V10 | INA | - | - | - | - | - | - | - | - |
H310 | - | - | - | - | - | - | 0.44 | - | - |
LGA1155-DDR3 | - | - | - | 130 mm | - | 18.8 mm | 17 mm | - | 25.7 kN |
H61 | - | - | - | - | 73.5 mm | - | - | - | - |
H81 | - | - | - | - | - | - | 25 mm | - | - |
4th | - | 112 mm | 11,5mm | - | - | 17 mm | - | - | 12.8 kN |
Intel 945 lga 775 DDR2 2 ISA car computer motherboard | Ball Grade:Class 10; d:1.3750 in; Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Seal Type:Single Lip; Bearing Family:Setscrew Ball Bearin; Shaft Attachment (2):Set Screw; Housing Type:2 Bolt Light Duty Fl; Retainer Type:Std Retainer; Retainer Material:Nylon; |
E5-1650 V3 Haswell-EP 3.5 GHz 6 x 256 KB L2 Cache 15MB L3 Cache LGA 2011-3 140W Server Processor BX80644E51650V3 | B:30 mm; F:107 mm; da min:99 mm; Characteristic inner ring frequency, BPFI:9.78 Hz; Nref:3,900 rpm; Da max:151 mm; r1a max:2 mm; Nlim:5,100 rpm; Characteristic cage frequency, FTF:0.42 Hz; Brand:SNR; |
Extreme performance H61 mainboard LGA 1155 socket i3 i5 i7 with dual slot(DDR3*2) | Dz:60 mm; J:99 mm; C0:7.88 kN; G:R1/8"; T max.:100 °C; A2:38.7 mm; Designation of housing:FLE205N-; N:11,5mm; Z:42 mm; s1:17 mm; |
Esonic boxd intel H81 ATX motherboard LGA 1150 1G lan DDR3 | s1:48.4 mm; A2:68.6 mm; Designation of bearing:EX211G2T20; Designation of housing:FA211N-; C0:29.2 kN; e:25 mm; T min.:-20 °C; L1:104 mm; G:M6x1; d1:74.5 mm; |
H310 chipset DDR4 Motherboard LGA1151 support i3-8100 I3-8300 I5-8400 I5-8600 I7-8700 with M.2 port | L3:95 mm; N1:25 mm; L1:106 mm; N:35mm; C0:29.2 kN; Z:76.8 mm; Designation of bearing:US211-35G2T20; Weight:4 kg; G:M6x1; s1:22.65 mm; |
HUANANZHI X79 GREEN 2.49 V3.1 X79 motherboard LGA2011 ATX USB3.0 SATA3 PCI-E NVME M.2 SSD support REG ECC memory and Xeon E5 | Dz:80 mm; H1:16 mm; A1:30.5 mm; C0:15.2 kN; Weight:1.43 kg; Recommended tightening torque for set screw:5.5 Nm; Designation of housing:PLE207N-; d:35 mm; H2:91.5 mm; G:M6x1; |
100% New LED Backlight strip For LG 39inch TV LG 39LN5100 INNOTEK POLA2.039"A/B type 39LN5300 39LN5400 39LA6200 HC390DUN-VCFP1 | J:176 mm; L:222 mm; N:18mm; G:R1/8"; A1:35 mm; B:55.6 mm; S:22.2 mm; T min.:-40 °C; A:60 mm; C:43.55 kN; |
high quality low cost h61 lga 1155 motherboard high performance mainboard | C:31.85 kN; A:38 mm; G:M6x1; Dz:95 mm; A2:52.2 mm; e:22 mm; Designation of bearing:UC209-28G2L3; B:49.2 mm; S:19 mm; C0:20.8 kN; |
usb3.0 vga motherboard lga 1155 ddr3 8gb*2 b75 mainboard better than h61 usb | D:62 mm; rs min:1 mm; Max operating temperature, Tmax:120 °C; Radial clearance class:CN; d1:43.3 mm; D1:53.7 mm; Min operating temperature, Tmin:-40 °C; Static load, C0:10.3 kN; Characteristic cage frequency, FTF:0.42 Hz; B:14 mm; |
China High Speed intel x99 Chipset DDR4 Lga2011-3 V3 / V4 series dual CPU Gaming Desktop Pc Motherboard | Ship Weight:75 LB; Angle Size:3-1/2 X 3-1/2 X 3/8; Screw Treatment:STAINLESS STEEL; Take-Up Frame Style:TOP ANGLE; Brand:Baldor-Dodge; Screw Diameter:1.0000 in; UPC:782475838639; Material Type:CARBON STEEL; Special Coating:STANDARD PAINT; Frame Size:40; |
HUANANZHI H97 ZD3 H97 motherboard LGA 1150 M-ATX SATA3 USB3.0 NVME NGFF M.2 SSD support non-ecc RAM core i3 4130 i5 4460 i7 4770 Video