No. | Brand | S | H | D | B | e | L | d | G |
F-582873 | - | - | 181 mm | - | 49.2 mm | - | 108 mm | - | - |
43202-4BA0B | - | - | 53.9 mm | - | - | - | - | - | - |
512340 | - | - | - | - | - | - | - | - | - |
43202 | INA | 25.4 mm | - | - | 65.1 mm | - | - | - | - |
42410-B2040 | - | - | 42.9 mm | - | 38.1 mm | - | - | 28.58 mm | R1/8" |
BAH-00004AA | - | - | - | - | - | - | - | - | - |
42410-30020 | - | - | - | - | - | - | - | 61.91 mm | M6x1 |
HA590538 | - | - | - | - | - | - | - | - | - |
RFC000010 | - | - | - | - | - | 25 mm | - | 44.45 mm | - |
515067 | - | 17.4 mm | - | - | 34.8 mm | - | - | 25 mm | - |
515067 | - | - | - | - | - | - | 184 mm | 38.1 mm | M6x1 |
515067 | - | 12.7 mm | 89 mm | - | 31 mm | - | - | - | - |
311396B | - | - | - | - | - | - | 108 mm | - | M6x1 |
C11 | - | 7.5 mm | - | - | 27 mm | - | - | - | - |
HA590070 | - | - | 36.5 mm | - | - | - | - | - | - |
6613303325 | - | - | - | - | - | - | - | - | - |
512003 | - | - | 89 mm | - | - | - | - | - | - |
5030223 | - | - | - | - | - | - | - | - | - |
28473-SC000 | - | - | - | 52 mm | 15 mm | - | - | 25 mm | - |
GS300/350/430 | - | 9 mm | 102 mm | - | - | - | - | - | - |
6613303325 | - | 37.3 mm | - | - | - | - | - | - | M10x1 |
RFM500010,LR014147,BR930604,HA500601,515067 | - | 17 mm | - | - | 34 mm | - | - | - | - |
513205 | - | 19 mm | - | - | - | - | - | - | - |
515067 | - | - | - | - | - | - | - | - | - |
512190 | - | 19 mm | - | - | 49.2 mm | - | 120 mm | - | R1/8" |
23858012 | - | 8 mm | - | - | 30 mm | - | - | - | - |
LR3 | - | 7.5 mm | - | - | - | - | - | - | - |
513256 | - | - | - | - | - | - | - | - | - |
HZF WHEEL HUB BEARING ASSEMBLY 42410-B2040 42410-B2080 42410BZ080 for PERODUA MYVI | T max.:100 °C; C0:11.2 kN; H2:82 mm; H:42.9 mm; d:28.58 mm; B:38.1 mm; G:R1/8"; H1:11 mm; A1:25 mm; J:76.2 mm; |
Wheel Bearing For BENZ 512190 6613303325 | G:R1/8"; s1:24.6 mm; H1:14 mm; Z:70.3 mm; E:15 mm; Designation of bearing:UC209-26G2L3; N:M12; B:49.2 mm; S:19 mm; L:120 mm; |
F-582873 A21R23.3103145 HIGH QUALITY WHEEL HUB BEARINGS GAZ NEXT | Weight:1.98 kg; B:49.2 mm; H:181 mm; N:15mm; L:108 mm; A:38 mm; J1:72 mm; Designation of bearing:UC209-26G2T20; s1:24.6 mm; A2:52.2 mm; |
OEM 23858012 For Chevrolet N300 1.5 BOCIN RUEDA DELANTERA FRONT WHEEL HUB | T max.:100 °C; T min.:-40 °C; B:30 mm; S:8 mm; A1:9.5 mm; N:9mm; s1:15 mm; C:19.5 kN; C0:11.2 kN; H3:85; |
AUTO PARTS ALTATEC WHEEL HUB BEARING 515067 BR930604 HA500601 HA590350 FW767 RFM500010 LR014147 RUB500120 RUB500130 RBJ501600 RBJ500850 | L1:52 mm; G:M6x1; H1:19 mm; d:38.1 mm; J:137 mm; C0:18.2 kN; L:184 mm; N1:23 mm; N:17mm; s1:17 mm; |
High Performance Auto Car Parts Accessories Front Good Golf Cart Wheel Hub for HA590070 513214 | Z:17.5 mm; Recommended tightening torque for set screw:3.7 Nm; Weight:0.58 kg; C0:7.88 kN; H:36.5 mm; J:50 mm; T min.:-20 °C; s1:13.5 mm; N:M10; A1:25 mm; |
Automotive front wheel hub assembly 515067 rfm500010 fit for DISCOVERY | H2:70 mm; J:50 mm; Designation of housing:PG205-; d1:37.4 mm; T max.:200 °C; S:17.4 mm; d:25 mm; A1:25 mm; B:34.8 mm; T min.:-20 °C; |
AUTO PARTS WHEEL HUB BEARING FOR LEXUS GS300/350/430 GRS195 4WD 2005-2011-42410-30020 | H1:89 mm; H2:56 mm; C0:11.2 kN; H:102 mm; L3:57 mm; Recommended tightening torque for set screw:11.5 Nm; A1:12 mm; A2:28 mm; S:9 mm; Dz:70 mm; |
HZF WHEEL HUB BEARING ASSEMBLY 513205 BR930315 HA590069 for CHEVROLET | Weight:1.88 kg; A:54 mm; C:29.6 kN; C0:18.2 kN; S:19 mm; H1:20 mm; A1:30 mm; Designation of bearing:UC208-24G2; L1:35 mm; N:M12; |
Car accessories/Wheel bearing /Wheel hub bearing 5030223 fit for Scorpio II Kombi | Minimum Buy Quantity:N/A; Weight / LBS:0.807; Characteristic cage frequency, FTF:0.4 Hz; Manufacturer Name:NTN; Internal Special Features:No; Outer Race Width:0.709 Inch | 18 Mill; Cage Material:Steel; Weight / Kilogram:0.357; Inch - Metric:Metric; Min operating temperature, Tmin:-20 °C; |
Auto Part Rear Wheel Hub Unit for Forester/Legacy/Impreza/Outback OE 28473-SC000 28473-FG000 Video