No. | Brand | L | D | a | b | K | d | H | B |
Set1 | - | - | 35mm | - | - | - | 15mm | - | - |
Hm88542/Hm88510 | - | - | - | - | - | - | 100mm | - | - |
Jm88542/Hm88510 | - | - | 19mm | - | - | - | 7mm | - | 6mm |
(LM11949) | - | - | 55mm | - | - | - | 35mm | - | 10mm |
Hm88542/Hm88510 | INA | - | - | - | - | - | 45 mm | - | - |
Set80 | - | - | 110mm | - | - | - | 75mm | - | 27mm |
Lm78349/10 | - | - | 280.0000 mm | - | - | - | 130.000 mm | - | 116.00 mm |
33262/33462 | - | - | 480.0000 mm | - | - | - | 380.000 mm | - | 46.00 mm |
Lm501349/Lm501310 | koyo | - | - | - | - | - | 330.2 mm | - | 301.625 mm |
4T-HM801349/HM801310 | - | - | 80mm | - | - | - | 40mm | - | 18mm |
Set5-Lm48548/Lm48510 | - | - | 280mm | - | - | - | 170mm | - | - |
Set9-U298/U261L10 | INA | - | 110mm | - | - | - | 50mm | - | 40mm |
Lm48548/Lm48510 | - | - | - | - | 22.3 mm | - | - | - | 600 mm |
Hm88510 | - | - | 10mm | - | - | - | 5mm | - | 4mm |
Hm89449/2/410/2/Qcl7c | NTN | - | 310.0000 mm | - | - | - | 200.000 mm | - | 102.00 mm |
Hm88542/Hm88510 | - | - | - | - | - | - | - | - | - |
HM88542/2/HM88510/2/QCL7C | - | 831.85 mm | - | - | - | - | - | - | - |
(09067/09195) | - | - | 72.0000 mm | - | - | - | 35.000 mm | - | 34.00 mm |
Set1-Lm11749/Lm11710 | - | - | - | - | - | - | 65 mm | - | 60 mm |
a-7 | INA | - | - | 90 mm | - | 3 mm | 30 mm | - | - |
Tapered Roller Bearing 33262/33462 - 66.68X117.48X30.16 mm | d:380.000 mm; Accessories:Two Shields; Fillet Radius ra:2.00 mm; Oil Speed Rating Open/Shielded n2:1300 rpm; B:46.00 mm; D:480.0000 mm; Basic Dynamic Radial Load Rating C:242000 N; Basic Static Radial Load Rating Co:365000 N; Sealed Speed Rating n3:0 rpm; Grease Speed Rating Open/Shielded n1:1000 rpm; |
Automobile Rolling Mill Mining Metallurgy Machinery Lm78349/10 Lm78349/10 Lm772748/10 Inch Taper Roller Bearing Lm78349/Lm78310 Lm78349/Lm48510A Lm772748/772710 | B:116.00 mm; Grease Speed Rating n1:1500 rpm; D:280.0000 mm; Oil Speed Rating n2:2000 rpm; d:130.000 mm; Basic Dynamic Radial Load Rating C:449000 N; Basic Static Radial Load Rating Co:610000 N; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; |
Hm88542/Hm88510 (HM88542/10) Tapered Roller Bearing for Electric Egg Beater Packaging Machinery Vertical Sawing Machine Explosion-Proof Vibration Motor | |
Inch Taper Roller Bearing (LM11949) | Grease Limiting Speed (r/min):25900; Availability:In Stock; B:10mm; Dynamic Load Rating (kN):12.5; d:35mm; D:55mm; Oil Limiting Speed (r/min):35000; Clearance:Standard; SKU:7907cyu/glp4-nachi; Static Load Rating (kN):9.65; |
China Wholesale Price Cone and Cup Set10-U399/U360L Tapered Roller Bearing | SKU:3mm9122wicrdum-timke; Speed Rating (r/min):6800; B:28mm; Weight:2.04 KGS; D:170mm; d:110mm; Seals or Shields:Open Type; Clearance:Standard; Dynamic Load Rating (kN):97.4; Availability:In Stock; |
NSK Original Hm88542/Hm88510 Inch Taper Roller Bearings | Fatigue Load Rating (kN):71; Reference Speed Rating (r/min):2600; Clearance:Standard; Cage Type:Steel; SKU:23124cck/w33-skf; B:62mm; Static Load Rating (kN):695; Weight:0.02 KGS; Availability:In Stock; Limiting Speed Rating (r/min):3400; |
Wheel Bearing Transmission Bearing Pinion Shaft Bearing Gearbox Bearing Taper Roller Bearing Lm48548/Lm48511A Lm48548/11A Lm48548/Lm48510A Lm48548/10A | Accessories:Without Accessories; Grease Speed Rating Open/Shielded n1:2700 rpm; D:250.0000 mm; d:95.000 mm; Sealed Speed Rating n3:1900 rpm; Basic Static Radial Load Rating Co:173000 N; Basic Dynamic Radial Load Rating C:203000 N; Oil Speed Rating Open/Shielded n2:3300 rpm; B:55.00 mm; Fillet Radius ra:3.00 mm; |
Bearing Manufacture Distributor SKF Koyo Timken NSK NTN Taper Roller Bearing Inch Roller Bearing Original Package Bearing Hm88542/Hm88510 | Db max.:73 mm; d1:54.2 mm; ra max.:1 mm; d:45 mm; Calculation factor f2D:1.09; Calculation factor f2B:1.02; Calculation factor fHC:1.02; Basic dynamic load rating C:28.6 kN; D1:65.8 mm; Static axial stiffness, preload class B:85 N/µm; |
Wheel Bearing Transmission Bearing Pinion Shaft Bearing Gearbox Bearing Inch Taper Roller Bearing Lm377449/Lm377410 Lm377449/10 Lm300849/Lm300811 Lm300849/11 | Reference Speed Rating (r/min):38000; Limiting Speed Rating (r/min):24000; Weight:0.02 KGS; Cage Type:Steel; Dynamic Load Rating (kN):9.95; d:20mm; SKU:6004-skf; Condition:New; Fatigue Load Rating (kN):0.212; Seals or Shields:Open Type; |
Timken Quality Inch Tapered Roller Bearings M86649/M86610 for Truck Wheels Hm88542/Hm88510 Hm88547/Hm88510 Hm89446/Hm89410 Lm102949/Lm102910 Lm104947A/Lm104910 | D:85mm; Seals or Shields:Open Type; Oil Limiting Speed (r/min):7000; B:23mm; Availability:In Stock; Weight:0.55 KGS; Dynamic Load Rating (kN):94.5; Grease Limiting Speed (r/min):5300; Static Load Rating (kN):111; SKU:22209eae4-nsk; |
Automotive Bearings Trailer Truck Spare Parts Cone and Cup Set1-Lm11749/Lm11710 Tapered Roller Bearing Lm11749/10 Video