No. | Brand | L | D | a | b | K | d | H | B |
Set80 | - | - | 110mm | - | - | - | 75mm | - | 27mm |
Lm377449/Lm377410 | - | - | - | - | - | - | 20mm | - | - |
Hm218248/10 | - | - | 265.0000 mm | - | - | - | 170.000 mm | - | 42.00 mm |
Set10-U399/U360L | INA | - | 170mm | - | - | - | 110mm | - | 28mm |
Hm89449/2/410/2/Qcl7c | NTN | - | 310.0000 mm | - | - | - | 200.000 mm | - | 102.00 mm |
M86649/M86610 | Timken | - | 85mm | - | - | - | - | - | 23mm |
Lm48548/Lm48511A | - | - | 250.0000 mm | - | - | - | 95.000 mm | - | 55.00 mm |
33262/33462 | - | - | 480.0000 mm | - | - | - | 380.000 mm | - | 46.00 mm |
HM88542/2/HM88510/2/QCL7C | - | 831.85 mm | - | - | - | - | - | - | - |
Lm29749/Lm29711 | koyo | - | 200mm | - | - | - | - | - | 69.8mm |
Hm88542/Hm88510 | - | - | 240mm | - | - | - | 110mm | - | 80mm |
Hm88510 | - | - | 10mm | - | - | - | 5mm | - | 4mm |
(09067/09195) | - | - | 72.0000 mm | - | - | - | 35.000 mm | - | 34.00 mm |
Lm451349/Lm451310 | - | 558.8 mm | - | - | - | - | - | 338.137 mm | - |
Set5-Lm48548/Lm48510 | - | - | 280mm | - | - | - | 170mm | - | - |
Hm88542/Hm88510 | - | - | - | - | - | - | 100mm | - | - |
Lm501349/Lm501310 | koyo | - | - | - | - | - | 330.2 mm | - | 301.625 mm |
Hm88542/Hm88510 | - | - | - | - | - | - | - | - | - |
4T-HM801349/HM801310 | - | - | 80mm | - | - | - | 40mm | - | 18mm |
Set1 | - | - | 35mm | - | - | - | 15mm | - | - |
Hm88542/Hm88510 | INA | - | - | - | - | - | - | - | 62mm |
Hm88542/Hm88510 | INA | - | - | - | - | - | 45 mm | - | - |
Set80 Set81 Set82 Set83 Set84 Cone and Cup Taper Roller Bearing U497/U460L Hm88542/Hm88510 Jlm104949/Jlm104910 Hm803149/Hm803110 Hm807040/Hm807010 | d:75mm; Dynamic Load Rating (kN):78; Static Load Rating (kN):209; Grease Limiting Speed (r/min):1800; SKU:51215-nsk; Weight:0.85 KGS; B:27mm; D:110mm; Seals or Shields:Open Type; Cage Type:Steel; |
NSK Original Hm88542/Hm88510 Inch Taper Roller Bearings | Fatigue Load Rating (kN):71; Reference Speed Rating (r/min):2600; Clearance:Standard; Cage Type:Steel; SKU:23124cck/w33-skf; B:62mm; Static Load Rating (kN):695; Weight:0.02 KGS; Availability:In Stock; Limiting Speed Rating (r/min):3400; |
Hm88542/Hm88510 (HM88542/10) Tapered Roller Bearing for Electric Egg Beater Packaging Machinery Vertical Sawing Machine Explosion-Proof Vibration Motor | |
Hm218248/10 Truck Wheel Taper Roller Bearing 204049/10 212749/10 78215/511 515749/14 511946/10 518445/10 212049/10 822049/10 714149/10 | Basic Dynamic Radial Load Rating C:190000 N; B:42.00 mm; Basic Static Radial Load Rating Co:232000 N; D:265.0000 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1600 rpm; d:170.000 mm; Oil Speed Rating n2:2700 rpm; Fillet Radius ra:2.50 mm; |
Truck Parts Auto Parts Radial and Axial Loads Inch Taper Roller Bearing Hm218248/10 Hm218248/Hm218210 Hm926749/10 Hm926749/Hm926710 Hm88542/Hm88510 Hm88542/10 | d:190.000 mm; Oil Speed Rating n2:1700 rpm; D:400.0000 mm; Fillet Radius ra:4.00 mm; B:78.00 mm; Basic Static Radial Load Rating Co:570000 N; Fillet Radius rb:1.50 mm; Basic Dynamic Radial Load Rating C:416000 N; Grease Speed Rating n1:1200 rpm; |
Wheel Bearing Transmission Bearing Pinion Shaft Bearing Gearbox Bearing Inch Taper Roller Bearing Lm451349/Lm451310 Lm451349/10 Lm451345/Lm451310 Lm451345/10 | H2:66.675 mm; P60°:345 kN; H:338.137 mm; P180°:145 kN; Bearing:23038 CCK/W33; Initial grease fill:793.8 g; da:174.625 mm; P150°:120 kN; Housing:SAFS 038 KA; L:558.8 mm; |
High Temperature Bearing Steel Tapered Roller Bearings Jm88542/Hm88510 | D:19mm; Fatigue Load Rating (kN):0.053; Static Load Rating (kN):1.1; Weight:0.01 KGS; d:7mm; Dynamic Load Rating (kN):2.6; Cage Type:Steel; B:6mm; Availability:In Stock; Limiting Speed Rating (r/min):22000; |
Factory Tapered Roller Bearing HM88542/2/HM88510/2/QCL7C HM88547/HM88510 HM88648/HM88610 HM88649/HM88610 HM88649/HM88611 AS | P90°:414 kN; L:831.85 mm; A1:222.25 mm; Ca:117.805 mm; N1:41.275 mm; RG:1 NPT; Da:399.999 mm; Adapter sleeve assembly:SNW 44x7.13/16; Initial grease fill:2749.95 g; Eye bolt:2 x 1/2-13 UNC; |
High Precision Machinery Parts Set1 Set2 Set3 Set4 Set5 Tapered Roller Bearing Lm11749/Lm11710 Lm11949/Lm11910 M12649/M12610 L44649/L44610 Lm48548/Lm48510 | Clearance:Standard; D:35mm; Static Load Rating (kN):3.75; Fatigue Load Rating (kN):--; Availability:In Stock; d:15mm; Seals or Shields:Two Rubber Seals; Limiting Speed Rating (r/min):13000; Reference Speed Rating (r/min):--; Weight:0.02 KGS; |
China Wholesale Price Cone and Cup a-7 Set7-M201047/M201011 Tapered Roller Bearing M201047/11 | K:3 mm; Frictional moment:0.5 N·m; D2:53.2 mm; Attainable speed:3200 r/min; r1,2 min.:0.3 mm; Mass bearing:0.41 kg; Basic static load rating C0:69.5 kN; d:30 mm; a:90 mm; Static moment stiffness:290 N·m/mrad; |
Automotive Bearings Trailer Truck Spare Parts Cone and Cup Set5-Lm48548/Lm48510 Tapered Roller Bearing Lm48548/10 Video