No. | Brand | L | D | a | b | K | d | H | B |
Hm88542 | - | - | 62 mm | - | - | - | - | - | 14 mm |
Hm88542/Hm88510 | INA | - | - | - | - | - | 45 mm | - | - |
Lm501349/Lm501310 | koyo | - | - | - | - | - | 330.2 mm | - | 301.625 mm |
Set10-U399/U360L | INA | - | 170mm | - | - | - | 110mm | - | 28mm |
Hm89449/2/410/2/Qcl7c | NTN | - | 310.0000 mm | - | - | - | 200.000 mm | - | 102.00 mm |
Set80 | - | - | 110mm | - | - | - | 75mm | - | 27mm |
a-7 | INA | - | - | 90 mm | - | 3 mm | 30 mm | - | - |
Hm88542/Hm88510 | - | - | 240mm | - | - | - | 110mm | - | 80mm |
Lm78349/10 | - | - | 280.0000 mm | - | - | - | 130.000 mm | - | 116.00 mm |
Lm48548/Lm48510 | - | - | - | - | 22.3 mm | - | - | - | 600 mm |
Hm218248/10 | - | - | 265.0000 mm | - | - | - | 170.000 mm | - | 42.00 mm |
Hm88510 | - | - | 10mm | - | - | - | 5mm | - | 4mm |
Set9-U298/U261L10 | INA | - | 110mm | - | - | - | 50mm | - | 40mm |
Lm29749/Lm29711 | koyo | - | 200mm | - | - | - | - | - | 69.8mm |
33262/33462 | - | - | 480.0000 mm | - | - | - | 380.000 mm | - | 46.00 mm |
Hm88542/Hm88510 | - | - | - | - | - | - | 100mm | - | - |
Jm88542/Hm88510 | - | - | 19mm | - | - | - | 7mm | - | 6mm |
4T-HM801349/HM801310 | - | - | 80mm | - | - | - | 40mm | - | 18mm |
Hm88547/Hm88510 | Timken | - | 165.0000 mm | - | - | - | 120.000 mm | - | 22.00 mm |
Set1 | - | - | 35mm | - | - | - | 15mm | - | - |
Set1-Lm11749/Lm11710 | - | - | - | - | - | - | 65 mm | - | 60 mm |
Lm48548/Lm48511A | - | - | 250.0000 mm | - | - | - | 95.000 mm | - | 55.00 mm |
Lm451349/Lm451310 | - | 558.8 mm | - | - | - | - | - | 338.137 mm | - |
Hm88542/Hm88510 | INA | - | - | - | - | - | - | - | 62mm |
Hm212044/Hm212011 | - | - | 1.125 Inch | - | - | - | 0.5 Inch | - | 0.3125 Inch |
Hm218248/10 | - | - | 400.0000 mm | - | - | - | 190.000 mm | - | 78.00 mm |
(LM11949) | - | - | 55mm | - | - | - | 35mm | - | 10mm |
(09067/09195) | - | - | 72.0000 mm | - | - | - | 35.000 mm | - | 34.00 mm |
M86649/M86610 | Timken | - | 85mm | - | - | - | - | - | 23mm |
Hm88542/Hm88510 (HM88542/10) Tapered Roller Bearing for Electric Egg Beater Packaging Machinery Vertical Sawing Machine Explosion-Proof Vibration Motor | |
Inch Taper Roller Bearing (LM11949) | Grease Limiting Speed (r/min):25900; Availability:In Stock; B:10mm; Dynamic Load Rating (kN):12.5; d:35mm; D:55mm; Oil Limiting Speed (r/min):35000; Clearance:Standard; SKU:7907cyu/glp4-nachi; Static Load Rating (kN):9.65; |
China Wholesale Price Cone and Cup Set9-U298/U261L10 Tapered Roller Bearing | Clearance:C4; D:110mm; B:40mm; SKU:22310-e1-k-c4-fag; d:50mm; Availability:In Stock; Seals or Shields:Open Type; Reference Speed Rating (r/min):4800; Dynamic Load Rating (kN):229; Limiting Speed Rating (r/min):6000; |
Wheel Bearing Transmission Bearing Pinion Shaft Bearing Gearbox Bearing Inch Taper Roller Bearing Lm377449/Lm377410 Lm377449/10 Lm300849/Lm300811 Lm300849/11 | Reference Speed Rating (r/min):38000; Limiting Speed Rating (r/min):24000; Weight:0.02 KGS; Cage Type:Steel; Dynamic Load Rating (kN):9.95; d:20mm; SKU:6004-skf; Condition:New; Fatigue Load Rating (kN):0.212; Seals or Shields:Open Type; |
High Precision Machinery Parts Set1 Set2 Set3 Set4 Set5 Tapered Roller Bearing Lm11749/Lm11710 Lm11949/Lm11910 M12649/M12610 L44649/L44610 Lm48548/Lm48510 | Clearance:Standard; D:35mm; Static Load Rating (kN):3.75; Fatigue Load Rating (kN):--; Availability:In Stock; d:15mm; Seals or Shields:Two Rubber Seals; Limiting Speed Rating (r/min):13000; Reference Speed Rating (r/min):--; Weight:0.02 KGS; |
Wheel Bearing Transmission Bearing Pinion Shaft Bearing Gearbox Bearing Taper Roller Bearing Lm48548/Lm48510 Lm48548/10 Lm451349A/Lm451310 Lm451349A/10 | Mass bearing:5070 kg; Calculation factor kr:0.37; db min.:1221 mm; Reference speed:220 r/min; ra max.:6 mm; r3,4 min.:7.5 mm; Da max.:1627 mm; B:600 mm; b:22.3 mm; rb max.:6 mm; |
Auto Taper Roller Bearing (09067/09195) | Fillet Radius rb:0.60 mm; D:72.0000 mm; Fillet Radius ra:1.00 mm; d:35.000 mm; Oil Speed Rating n2:9600 rpm; Basic Static Radial Load Rating Co:34000 N; B:34.00 mm; Basic Dynamic Radial Load Rating C:37700 N; Grease Speed Rating n1:7400 rpm; |
China Wholesale Price Cone and Cup a-7 Set7-M201047/M201011 Tapered Roller Bearing M201047/11 | K:3 mm; Frictional moment:0.5 N·m; D2:53.2 mm; Attainable speed:3200 r/min; r1,2 min.:0.3 mm; Mass bearing:0.41 kg; Basic static load rating C0:69.5 kN; d:30 mm; a:90 mm; Static moment stiffness:290 N·m/mrad; |
Koyo Wheel Bearing Transmission Bearing Pinion Shaft Bearing Gearbox Bearing Inch Taper Roller Bearing Lm29749/Lm29711 Lm29749/11 Lm607045/Lm607010 Lm607045/10 | Weight:0.02 KGS; B:69.8mm; Dynamic Load Rating (kN):600; Cage Type:Steel; SKU:23222cck/w33-skf; Limiting Speed Rating (r/min):3200; Seals or Shields:Open Type; Reference Speed Rating (r/min):2200; Availability:In Stock; D:200mm; |
Bearing Manufacture Distributor SKF Koyo Timken NSK NTN Taper Roller Bearing Inch Roller Bearing Original Package Bearing Hm88542/Hm88510 | Db max.:73 mm; d1:54.2 mm; ra max.:1 mm; d:45 mm; Calculation factor f2D:1.09; Calculation factor f2B:1.02; Calculation factor fHC:1.02; Basic dynamic load rating C:28.6 kN; D1:65.8 mm; Static axial stiffness, preload class B:85 N/µm; |
Wheel Bearing Transmission Bearing Pinion Shaft Bearing Gearbox Bearing Inch Taper Roller Bearing Lm451349/Lm451310 Lm451349/10 Lm451345/Lm451310 Lm451345/10 Video