No. | Brand | C | Y | T | a | U | b | L | m |
36 0841 01 | Rollix | 14 mm | - | - | - | - | - | - | - |
7 2810 09 | Rollix | - | - | 19 mm | - | - | - | - | - |
66183L | Franke | - | - | - | - | - | - | - | - |
6 1250 21 | Rollix | 68 mm | - | - | - | - | - | - | - |
69710L | Franke | 24 mm | - | - | - | - | - | - | - |
75057A | Franke | - | - | - | - | - | - | - | - |
39 1091 01 | Rollix | - | - | - | - | - | - | - | - |
75055A | Franke | - | - | - | - | - | - | - | - |
7 1830 04 | Rollix | - | - | - | - | - | - | - | - |
73113L | Franke | - | - | - | - | - | - | - | - |
73028L | Franke | - | - | - | - | - | - | - | - |
34 1091 01 | Rollix | - | - | - | - | - | - | - | - |
66148L | Franke | - | - | - | - | - | - | - | - |
73101L | Franke | - | - | - | - | - | - | - | - |
73021L | Franke | - | - | - | - | - | - | - | - |
69704L | Franke | 36 mm | - | - | - | - | - | - | - |
73057L | Franke | 31,75 mm | - | 41,275 mm | - | - | - | - | - |
75017A | Franke | - | - | 40 mm | - | - | - | 145 mm | - |
73051L | Franke | 40 mm | - | - | - | - | - | - | - |
1 118 | Rollix | - | - | - | - | - | - | - | - |
73076L | Franke | 7 mm | - | - | - | - | - | - | - |
73075L | Franke | 52 mm | - | - | - | - | - | - | - |
73017L | Franke | 36 mm | - | - | - | - | - | - | - |
66160L | Franke | - | - | - | - | - | - | - | - |
66142L | Franke | 15 mm | - | - | - | - | - | - | - |
1 1595 | Rollix | 4 mm | - | - | - | - | - | 8,2 mm | - |
75070A | Franke | 26 mm | - | - | 4,9 mm | - | 3,1 mm | - | - |
24 0941 01 Rollix Slewing Ring Bearings | (Grease) Lubrication Speed:1700 r/min; D:320 mm; d:180 mm; C:52 mm; Outer Diameter (mm):320; Size (mm):180x320x52; Bore Diameter (mm):180; Weight:16,9 Kg; r min.:4 mm; Basic dynamic load rating (C):227 kN; Basic static load rating (C0):241 kN; B:52 mm; Width (mm):52; Bearing number:6236; |
75034A Franke Slewing Ring Bearings | Eng Internal Radial Clearance - Min:0.0063; Dimension A:5.50 in; C0 - Static Load:237000 lb; Grease Lubrication - T Seal:900 rpm; Dimension H:1.54 in; Dimension G:5.040 in; Dimension E:2.75 in; Shaft Size Type:Imperial; e - Geometry Factor:0.25; Engineering Group:Mounted Bearing; Dimension L:6.03 in; Dimension SVV:7.02 in; Float:0.083 in; Y1 - Geometry Factor:2.67; Locking Style:Double V-Lock; Eng Internal Radial Clearance - Max:0.0079; |
1 1595 Rollix Slewing Ring Bearings | L1:5,08 mm; Bearing number:R-1030ZZ; r min.:0,15 mm; Size (mm):3x10x4; Width (mm):4; L:8,2 mm; Basic dynamic load rating (C):0,641 kN; d:3 mm; Outer Diameter (mm):10; D:10 mm; Bore Diameter (mm):3; B:4 mm; C:4 mm; |
27 0841 01 Rollix Slewing Ring Bearings | D:24 mm; d:9 mm; r min.:0,3 mm; Bore Diameter (mm):9; Width (mm):7; B:7 mm; Size (mm):9x24x7; Bearing number:609-2RS; Outer Diameter (mm):24; C:7 mm; |
66167L Franke Slewing Ring Bearings | Cg - Geometry Factor8:0.164; r - Cup Frontface To Clear Radius2:0.06 in; Series:126000; D:15.0000 in; G2 - Heat Generation Factor (Rib-Roller End):169; C - Double Cup Width:5.0000 in; K - Factor3:1.13; Da - Cup Frontface Backing Diameter:14.25 in; Y2 - ISO Factor6:1.95; G1 - Heat Generation Factor (Roller-Raceway)7:1320; Design Units:Imperial; Y - ISO Factor1:1.16; e - ISO Factor4:0.52; Y1 - ISO Factor5:1.31; |
66162L Franke Slewing Ring Bearings | D:110 mm; Size (mm):50x110x78; r1 min.:0,6 mm; Bore Diameter (mm):50; Width (mm):78; (Grease) Lubrication Speed:1400 r/min; r min.:1,5 mm; Bearing number:52410; T2:48 mm; d3:110 mm; Basic static load rating (C0):288 kN; B:18 mm; d2:40 mm; ra max.:1,5 mm; Weight:3,51 Kg; d:50 mm; T:78 mm; Da max.:80 mm; rb max.:0,6 mm; D1:52 mm; |
37 0941 01 Rollix Slewing Ring Bearings | Size (mm):720x880x80; B:75 mm; d:720 mm; C:60 mm; Width (mm):80; T:80 mm; Outer Diameter (mm):880; D:880 mm; Bearing number:CR-14403; Bore Diameter (mm):720; |
6 1390 03 Rollix Slewing Ring Bearings | Size (mm):85x115x36; da min.:90 mm; B:36 mm; d:85 mm; D:115 mm; S:2 mm; Width (mm):36; Bore Diameter (mm):85; Outer Diameter (mm):115; r min.:1 mm; Basic static load rating (C0):231 kN; Fw:95 mm; C:36 mm; Weight:1,08 Kg; Basic dynamic load rating (C):106 kN; Da max.:110 mm; Bearing number:TAFI 8511536; da max:93 mm; |
7 1997 04 Rollix Slewing Ring Bearings | Series:14000; Da - Cup Frontface Backing Diameter:66.00 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; K - Factor7:1.53; db - Cone Backface Backing Diameter:39.12 mm; B - Cone Width:19.583 mm; Design Units:Imperial; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; Db - Cup Backface Backing Diameter:59.94 mm; G1 - Heat Generation Factor (Roller-Raceway):18; d:31.750 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; |
73107L Franke Slewing Ring Bearings | Outer Diameter (mm):215; Bearing number:UC320L3; Basic dynamic load rating (C):173 kN; B:108 mm; S1:66 mm; Width (mm):108; Thread (G):M18×1,5; C:54 mm; Size (mm):100x215x108; Basic static load rating (C0):141 kN; d:100 mm; D:215 mm; r min.:3 mm; S2:20 mm; S:42 mm; Weight:11,2 Kg; Bore Diameter (mm):100; |
75011A Franke Slewing Ring Bearings | Basic static load rating (C0):94 kN; Basic dynamic load rating (C):53,5 kN; Outer Diameter (mm):66,675; Bore Diameter (mm):57,15; Bc:25,4 mm; Ew:66,675 mm; Fw:57,15 mm; Bearing number:WJ-364216; Weight:0,105 Kg; |
75080A Franke Slewing Ring Bearings | C:27 mm; Size (mm):60x110x65.1; S:25,4 mm; Bore Diameter (mm):60; S1:39,7 mm; Basic dynamic load rating (C):36,74 kN; d:60 mm; Bearing number:UC212; Weight:1,54 Kg; D:110 mm; Bolt (G):M10X1; Width (mm):65,1; B:65,1 mm; F:7,6 mm; G:10 mm; Outer Diameter (mm):110; |
37 0841 01 Rollix Slewing Ring Bearings | L:41 mm; P:102 mm; G:19 mm; J:64 mm; B:59 mm; H1:106 mm; Bore Diameter (mm):50; H:171 mm; Bearing number:UKT211; R:25 mm; H2:95 mm; d:50 mm; Q:64 mm; A:146 mm; S:35 mm; E:130 mm; K:22 mm; |
73045L Franke Slewing Ring Bearings | Thread (G):M14x2; Bearing number:SQD 14-1 C; d2:19 mm; D:34 mm; L:76,7 mm; d:14 mm; S1:17 mm; l3 min.:57,3 mm; Angle:20 °; C:13,5 mm; Weight:0,167 Kg; l1 min.:28 mm; Basic dynamic load rating (C):13 kN; l2 max.:16,8 mm; Outer Diameter (mm):34; |
73041L Franke Slewing Ring Bearings | A:52 mm; Bearing number:LUCE 25; H2:58 mm; H:30 mm; J:60 mm; Basic dynamic load rating (C):2,9 kN; Da:40 mm; A1:40 mm; N:5,3 mm; C:58 mm; Outer Diameter (mm):25; H1:10 mm; J1:40 mm; Weight:0,285 Kg; J2:68 mm; Ew:25 mm; N2:6,4 mm; L:80 mm; |
75016A Franke Slewing Ring Bearings | d:6,35 mm; B:4,762 mm; Size (mm):6.35x12.7x4.762; r min.:0,15 mm; C1:1,14 mm; D:12,7 mm; Bearing number:FR188ZZ; Outer Diameter (mm):12,7; Width (mm):4,762; Bore Diameter (mm):6,35; C:4,762 mm; D1:13,894 mm; |
1 088 Rollix Slewing Ring Bearings Video