Product Details

74165A Franke Slewing Ring Bearings

Brand Name Franke
Model Number 74165A
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BranddrCDBFwZ_rb
RK6-37N1ZKaydon - - - - - - - -
11-25 1055/1-0313IMO - - - - - - - -
68682AFranke - - - - - - - -
RK6-29N1ZKaydon - - - - - - - -
MTO-324XKaydon1.181 Inch | 30 Mill - - - - - - -
92-20 0641/1-37232IMO1.575 Inch | 40 Mill - - 1.772 Inch | 45 Mill0.827 Inch | 21 Mill - - -
10-20 0941/0-32062IMO4.331 Inch | 110 Mil - - 5.82 Inch | 147.828 - - - -
12-20 0941/1-32262IMO1.438 Inch | 36.525 - - 1.625 Inch | 41.275 - - - -
92-20 0841/1-37252IMO - - - - - - - -
11-25 0555/1-0412IMO - - - - - - - -
68575AFranke4.75 Inch | 120.65 M - - 6.5 Inch | 165.1 Mil - - - -
12-20 0641/1-32232IMO - - - - 3.5 Inch | 88.9 Mill - - -
16292001Kaydon - - - - - - - -
KH-275PKaydon - - - 15.748 Inch | 400 Mi5.669 Inch | 144 Mil - - -
MTE-145XKaydon - - - - - - - -
HS6-37E1ZKaydon240 - 530 - - - 252.5
16283001Kaydon - - - - - - - -
HS6-16P1ZKaydon - - - - - - - -
MTE-324XKaydon - - - - - - - -
RK6-33N1ZKaydon - - - - - - - -
MTE-730TKaydon - - - 14.125 Inch | 358.77 - - - -
HT10-42N1ZKaydon - - - 1.339 Inch | 34 Mill - - - -
68704AFranke - - - - - - - -
12-25 1055/1-0323IMO - - - - - - - -
16390001Kaydon - - - - - - - -
12-20 1091/1-32272IMO2.362 Inch | 60 Mill - - 5.118 Inch | 130 Mil - - - -
MTE-705Kaydon - - - - - - - -
68779AFranke - - - - - - - -

 

16340001 Kaydon Slewing Ring BearingsManufacturer Name:TIMKEN; Inventory:0.0; Product Group:B04334; Weight:0.461; Category:Roller Bearings; Minimum Buy Quantity:N/A;
68779A Franke Slewing Ring BearingsMinimum Buy Quantity:N/A; Product Group:B04264; Inventory:0.0; Manufacturer Name:BUNTING BEARING CORP; Category:Bearings; Weight:0.001;
92-20 0641/1-37232 IMO Slewing Ring BearingsInch - Metric:Metric; Harmonized Tariff Code:8482.40.00.00; Product Group:B04144; Minimum Buy Quantity:N/A; Keyword String:Needle; Category:Needle Non Thrust Ro; Long Description:40MM Bore; 45MM Outs; Other Features:Steel Cage | Modifie; B:0.827 Inch | 21 Mill; Component:Roller Assembly Only; Number of Rows of Rollers:Single Row; Noun:Bearing; Manufacturer Item Number:K40X45X21A; d:1.575 Inch | 40 Mill;
68775A Franke Slewing Ring BearingsMinimum Buy Quantity:N/A; Inventory:0.0; Weight:3.216; Category:Bearings; Product Group:M06110; Manufacturer Name:NTN;
12-20 0641/1-32232 IMO Slewing Ring BearingsManufacturer Name:TIMKEN; UNSPSC:31171511; Rolling Element:Spherical Roller Bea; Number of Mounting Holes:2; Housing Material:Cast Steel; Housing Configuration:1 Piece Solid; Inventory:0.0; Category:Pillow Block Bearing; Inch - Metric:Metric; Nominal Bolt Center to Center:9.8 Inch | 248.9 Mil; Keyword String:Pillow Block; Other Features:Double Row | Single; Harmonized Tariff Code:8483.20.40.80; Weight:10.442;
74160A Franke Slewing Ring BearingsInch - Metric:Metric; Weight:5.497; Number of Bearings:2 (1 Pair); Rolling Element:Ball Bearing; Product Group:B04270; d:5.906 Inch | 150 Mil; Category:Precision Ball Beari; D:8.268 Inch | 210 Mil; Precision Class:ABEC 7 | ISO P4; Inventory:0.0; Enclosure:Open; Minimum Buy Quantity:N/A; Manufacturer Name:SKF; Contact Angle:25 Degree; Manufacturer Item Number:71930 ACD/P4ADBA; UNSPSC:31171531; Raceway Style:1 Rib Outer Ring;
RK6-25E1Z Kaydon Slewing Ring BearingsSnap Ring:No; Weight:0.518; B:0.787 Inch | 20 Mill; Manufacturer Item Number:7210PJDU; Weight / LBS:1.142; D:3.543 Inch | 90 Mill; Noun:Bearing; Enclosure:Open; Inch - Metric:Metric; Mounting Arrangement:Universal; Rolling Element:Ball Bearing; Maximum Capacity / Filling Slot:No; Category:Angular Contact Ball; Harmonized Tariff Code:8482.10.50.28; d:1.969 Inch | 50 Mill; Long Description:50MM Bore; 90MM Outs;
RK6-22N1Z Kaydon Slewing Ring BearingsSlot Width:1.813 Inch | 46.05 M; Slot to Slot Distance:5.938 Inch | 150.825; Category:Take Up Units; Component Description:Take Up Bearing Only; Housing Style:Unit Only; Weight / LBS:28.8; Manufacturer Internal Number:6871207; d:2.688 Inch | 68.275; Compatible Take Up Frame:ZHT9; Harmonized Tariff Code:8483.20.40.80; Minimum Buy Quantity:N/A; Insert Part Number:2211U; Weight:13.075; UNSPSC:31171533;
16305001 Kaydon Slewing Ring BearingsMounting Thread:3/4 Straight Pipe Fe; Harmonized Tariff Code:8483.20.40.40; Inventory:0.0; Rating:Normal Duty; Other Features:Single Row | Spheric; Category:Hanger Unit Bearings; Minimum Buy Quantity:N/A; Manufacturer Item Number:SUCSHA20525MML3; Housing Style:Hanger Unit; Seals:Triple Lip Contact; Rolling Element:Ball Bearing; B:2.52 Inch | 64 Milli; Mounting Method:Set Screw; UNSPSC:31171513; Housing Overall Length:3.898 Inch | 99 Mill;
68807A Franke Slewing Ring BearingsMinimum Buy Quantity:N/A; Product Group:M06110; Category:Bearings; Manufacturer Name:BEARINGS LIMITED; Weight:1.5; Inventory:0.0;
77300A Franke Slewing Ring BearingsMounting Method:Set Screw; Weight:0.59; Category:Flange Block; Seals:Felt Labyrinth; d:0.688 Inch | 17.475; Mounting Bolts:25/64 Inch; Relubricatable:Yes; Housing Material:Cast Iron; Weight / LBS:1.3; Housing Style:3 Bolt Flange Bracke; D:1.219 Inch | 30.96 M; Manufacturer Name:REGAL BELOIT; Keyword String:Flanged; Product Group:M06110; Housing Configuration:1 Piece Solid; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimete;
68805A Franke Slewing Ring BearingsManufacturer Name:FYH BEARING UNITS; Inventory:0.0; Minimum Buy Quantity:N/A; Product Group:M06110; Category:Mounted Units &;
10-20 0311/0-32002 IMO Slewing Ring BearingsCategory:Insert Bearings; Manufacturer Internal Number:5815097; Rolling Element:Ball Bearing; Inch - Metric:Inch; Long Description:1-1/4" Bore; Na; UNSPSC:31171536; Snap Ring:No; Manufacturer Name:REXNORD; Manufacturer Item Number:WG2E20EL; Other Features:Single Row | Interme; d:1.25 Inch | 31.75 Mi; Weight:0.167; Mounting Method:Eccentric Collar; D:2.441 Inch | 62.001; Relubricatable:Yes; Keyword String:Insert;
12-25 0955/1-0322 IMO Slewing Ring BearingsHousing Configuration:1 Piece Solid; Insert Part Number:UC205FS; Long Description:4 Bolt Square Flange; Relubricatable:Yes; Mounting Method:Set Screw; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Inch - Metric:Metric; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millim; Housing Material:Cast Iron; Housing Style:4 Bolt Square Flange; Rolling Element:Ball Bearing; UNSPSC:31171501; Other Features:Single Row | Spheric;
10-20 0941/0-32062 IMO Slewing Ring Bearingsd:4.331 Inch | 110 Mil; Minimum Buy Quantity:N/A; Housing Material:Cast Steel; Weight:46.308; Insert Part Number:22226; Mounting Method:V Lock; Harmonized Tariff Code:8483.20.40.80; Category:Flange Block Bearing; Manufacturer Name:TIMKEN; Bolt Spacing:5.875 Inch | 149.225; Rolling Element:Spherical Roller Bea; Expansion / Non-expansion:Non-expansion; Number of Mounting Holes:6; Cartridge Pilot Diameter:10.25 Inch | 260.35;
90-20 0311/0-37002 IMO Slewing Ring BearingsMounting Bolts:9/16 Inch; Minimum Buy Quantity:N/A; Housing Style:4 Bolt Square Flange; Mounting Method:Set Screw; Seals:B Seal; Number of Mounting Holes:4; Weight / LBS:5.6; Housing Material:Nickel Coated Cast I; Housing Configuration:1 Piece Solid; Keyword String:Flanged; Bolt Spacing:4.37 Inch | 111 Mill; Relubricatable:Yes; Manufacturer Name:IPTCI BEARINGS; Expansion / Non-expansion:Non-expansion;

 

 

74165A Franke Slewing Ring Bearings Video

 

All Products Contact Now