No. | Brand | F | J | H | A | G | M | r | h |
7014A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7017CSN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7012A5TRDUMP3 | NSK | - | - | 56 mm | - | - | - | - | - |
50BER10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRDUMP3 | NSK | - | 164,7 mm | - | - | - | - | - | - |
7015CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7214CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
50BNR10HTYNDUDELP3 | NSK | - | - | - | - | - | - | - | - |
7013A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7017CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
70BER10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7013A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7014CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7916A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRDUDLP3 | NSK | 5,56 mm | - | - | - | - | - | 0,8 mm | - |
7911A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
70BNR19STSUELP3 | NSK | 195 mm | - | - | - | - | - | - | - |
7012A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7215CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7914A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7015CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
65BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7213A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
70BER10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7911CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
35BNR10STSULP3 NSK Super Precision Bearings | d:80 mm; Outer Diameter (mm):140; C:32 mm; B:82,6 mm; Bearing number:UC216; F:9,5 mm; S:33,3 mm; G:12 mm; Bore Diameter (mm):80; D:140 mm; Bolt (G):M12X1,5; Size (mm):80x140x82.6; Width (mm):82,6; S1:49,3 mm; |
7914A5TRDULP3 NSK Super Precision Bearings | d:63,5 mm; Weight:3,68 Kg; r2 min.:3,2 mm; Width (mm):53,975; D:135,755 mm; Calculation factor (e):0,32; r min.:4,3 mm; a:34,8 mm; Bore Diameter (mm):63,5; C:44,45 mm; Bearing number:6382/6320; Size (mm):63.5x135.755x53.975; db min:77 mm; Da:117 mm; ra max.:4,3 mm; T:53,975 mm; Calculation factor (Y0):1,02; B:56,007 mm; Basic dynamic load rating (C):266 kN; Basic static load rating (C0):357 kN; |
7012A5TRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):834; Di:834 mm; Ni:20 mm; Outer Diameter (mm):1048; U:983 mm; De:1048 mm; di:942,5 mm; d:834 mm; Bearing number:NBL.20.0944.200-1PPN; Size (mm):834x1048x56; Ne:16 mm; Fe:1020 mm; D:1048 mm; H:56 mm; V:899 mm; Fi:862 mm; de:945,5 mm; Width (mm):56; |
40BER10STSULP3 NSK Super Precision Bearings | Fw:185 mm; Size (mm):185x215x45; D:215 mm; C:45 mm; Outer Diameter (mm):215; Bore Diameter (mm):185; Bearing number:RNA4834; Width (mm):45; |
70BNR10HTYNDUELP3 NSK Super Precision Bearings | D:10 mm; Fw:5 mm; Basic dynamic load rating (C):0,17 kN; C:15 mm; Bearing number:LBBR 5-2LS; Bore Diameter (mm):5; Weight:0,002 Kg; Size (mm):5x10x15; Outer Diameter (mm):10; Width (mm):15; |
7213A5TRSULP3 NSK Super Precision Bearings | r1 min.:3,5 mm; d:95,25 mm; Bore Diameter (mm):95,25; d1:133,2 mm; Bearing number:K683-672; T:41,275 mm; r4 min.:3,3 mm; Cb min.:9 mm; Weight:4,03 Kg; Fatigue load limit (Pu):41; B:41,275 mm; Calculation factor (e):0,47; r3 min.:3,3 mm; Ca min.:5 mm; Da min:149 mm; Size (mm):95.25x168.275x41.275; Basic static load rating (C0):350 kN; db min:113 mm; rb max.:3,3 mm; da max:106 mm; |
7911CTRDUMP3 NSK Super Precision Bearings | Bearing number:6806-2RS C3; Width (mm):7; Outer Diameter (mm):42; d:30 mm; Size (mm):30x42x7; Bore Diameter (mm):30; B:7 mm; D:42 mm; |
65BER19STSULP3 NSK Super Precision Bearings | J:182 mm; Size (mm):130x243x93; Bearing number:N2326; (Grease) Lubrication Speed:2 200 r/min; Weight:26,4 Kg; r1 min.:4 mm; d:130 mm; Ew:243 mm; Outer Diameter (mm):243; D:280 mm; Basic static load rating (C0):1 130 kN; r min.:4 mm; Bore Diameter (mm):130; C:93 mm; Basic dynamic load rating (C):840 kN; Width (mm):93; B:93 mm; |
7213CTRSULP3 NSK Super Precision Bearings | Bore Diameter (mm):209,55; D:317,5 mm; Outer Diameter (mm):317,5; Size (mm):209.55x317.5x63.5; (Grease) Lubrication Speed:850 r/min; Basic dynamic load rating (C):677 kN; Bearing number:93825/93125; a:7,9 mm; C:46,038 mm; Basic static load rating (C0):1330 kN; T:63,5 mm; Width (mm):63,5; d:209,55 mm; B:63,5 mm; Weight:16,8 Kg; |
7916A5TRDUDMP3 NSK Super Precision Bearings | d:70 mm; Size (mm):70x123.825x30.162; C:24,605 mm; Bearing number:484/472X; R:2 mm; Width (mm):30,162; r:3,3 mm; T:30,162 mm; Outer Diameter (mm):123,825; D:123,825 mm; B:29,007 mm; Bore Diameter (mm):70; |
7915A5TRDUDLP3 NSK Super Precision Bearings | r min.:5 mm; Da max.:460 mm; Reference speed:1 080 r/min; D:480 mm; Size (mm):260x480x130; Calculation factor (Y1):2,57; Bore Diameter (mm):260; C:130 mm; Calculation factor (Y2):3,83; Outer Diameter (mm):480; ra max.:4 mm; Bearing number:22252-E1A-MB1; Limiting speed:1 680 r/min; n:23,5 mm; Calculation factor (Y0):2,52; D1:415,1 mm; d:260 mm; Calculation factor (e):0,26; Basic dynamic load rating (C):2600 kN; |
7216CTRDUMP3 NSK Super Precision Bearings | D:47 mm; Size (mm):17x47x15.25; d:17 mm; Width (mm):15,25; Bearing number:30303; Outer Diameter (mm):47; Bore Diameter (mm):17; |
7216A5TRSULP3 NSK Super Precision Bearings | H:36,5 mm; Width (mm):36,5; Weight:0,87 Kg; L1:43 mm; Basic dynamic load rating (C):14 kN; N:13 mm; H2:71 mm; N1:18 mm; Bore Diameter (mm):25; H1:13 mm; A:38 mm; Bolt (G):M10; J:105 mm; d:25 mm; B1:44,4 mm; L:140 mm; Bearing number:NAP205; S:17,5 mm; |
7012CTRDUDMP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:1100 r/min; Width (mm):144; Bore Diameter (mm):220; C:144 mm; Ew:350 mm; D:400 mm; Weight:78,8 Kg; Size (mm):220x400x144; d:220 mm; B:144 mm; Basic static load rating (C0):2880 kN; Basic dynamic load rating (C):1630 kN; Outer Diameter (mm):400; Bearing number:N3244; |
70BNR10STYNDUELP3 NSK Super Precision Bearings | T2:22 mm; m:16,9 kg / Weight; Cua:460000 N / Fatigue; nB:1090 1/min / Referen; Ca:1010000 N / Dynamic; A:130 mm; T:60 mm; T4:57 mm; C0a:4150000 N / Static l; D:340 mm; da min:290 mm; T3:37 mm; d1:320 mm; Bore Diameter (mm):240; Da max:311 mm; T1:30 mm; Db min:344 mm; Width (mm):60; d:240 mm; db max:250 mm; |
7017CTRSULP3 NSK Super Precision Bearings | L:160 mm; S:30,2 mm; A0:75,4 mm; Basic static load rating (C0):62,2 kN; N:23 mm; A:54 mm; A2:31 mm; B:74,6 mm; d:69,85 mm; Bore Diameter (mm):69,85; J:216 mm; Weight:5,7 Kg; H:265 mm; A1:20 mm; Bearing number:UCFL214-44; |
65BER10STV1VSULP3 NSK Super Precision Bearings Video