No. | Brand | F | J | H | A | G | M | r | h |
7215CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7015CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
65BER10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
70BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7216CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7216CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7013CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7916A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRSULP3 | NSK | - | 170 mm | - | - | - | - | - | - |
7016CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7915A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
100BNR10HTDUELP3 | NSK | - | - | - | - | M10x1 | - | - | - |
50BER19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7911A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7016CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7015CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7012CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7911CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
50BER10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7012A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
65BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7012CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7011CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7915A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRQUMP3 NSK Super Precision Bearings | Weight:1,02 Kg; H:28 mm; Weight / Kilogram:1.04; D:90 mm; r1 min.:0,6 mm; Manufacturer Name:NTN; Angle:5 °; Bearing number:SAT35; d:35 mm; r2 min.:1 mm; Bore Diameter (mm):35; Width (mm):22; Size (mm):35x90x22; G:52 mm; Basic dynamic load rating (C):254 kN; Product Group:B04264; Minimum Buy Quantity:N/A; C:20 mm; E:84 mm; F:66 mm; |
7014A5TRSULP3 NSK Super Precision Bearings | db:28,5 mm; da:29,5 mm; Min operating temperature, Tmin:-40 °C; d1:39 mm; Width (mm):19,368; Weight / Kilogram:0.258; Minimum Buy Quantity:N/A; C:15,875 mm; Rating life coefficient, A2:1.4; e:0.31; Inventory:0.0; D:56,896 mm; Weight:0,247 Kg; ra max.:0,8 mm; Basic static load rating (C0):46,5 kN; Characteristic inner ring frequency, BPFI:8.84 Hz; a:6,5 mm; d:23,812 mm; Characteristic outer ring frequency, BPF0:6.16 Hz; |
7017CTRSUMP3 NSK Super Precision Bearings | G:94 mm; S2:10,7 mm; F:114 mm; Weight:8,56 Kg; K:12 mm; W:132 mm; Bore Diameter (mm):60; A:30 mm; h:58 mm; d:60 mm; B:108 mm; T:25 mm; Basic dynamic load rating (C):7,7 kN; L:240 mm; Bearing number:SCW 60-UU; C:180 mm; Thread (G1):M12; |
7211CTRDULP3 NSK Super Precision Bearings | Width (mm):50; D1:93 mm; Size (mm):90x155x50; D:155 mm; Outer Diameter (mm):155; Weight:3,8 Kg; H:50 mm; Bearing number:51318; Basic dynamic load rating (C):191 kN; Basic static load rating (C0):490 kN; (Grease) Lubrication Speed:1683 r/min; d:90 mm; Bore Diameter (mm):90; d1:155 mm; |
7914CTRSULP3 NSK Super Precision Bearings | Fw:34,925 mm; Bearing number:PK34.9X48.9X32.3; Bore Diameter (mm):34,925; Bc:32,300 mm; Ew:48,925 mm; Outer Diameter (mm):48,925; |
65BNR10XTV1VSUELP3 NSK Super Precision Bearings | Width (mm):66,675; Bearing number:LM361649A/LM361610; (Grease) Lubrication Speed:650 r/min; d:343,154 mm; Size (mm):343.154x450.85x66.67; T:66,675 mm; Weight:28,3 Kg; C:52,388 mm; Basic dynamic load rating (C):930 kN; Bore Diameter (mm):343,154; Basic static load rating (C0):2180 kN; B:66,675 mm; D:450,85 mm; Outer Diameter (mm):450,85; |
7012CTRDULP3 NSK Super Precision Bearings | B1:33,9 mm; J:120 mm; Bearing number:ALP206-18; L1:47 mm; d:28,575 mm; H2:83 mm; Bolt (G):M12; S:8 mm; L:156 mm; Basic static load rating (C0):11,3 kN; N1:21 mm; Width (mm):42,9; Bore Diameter (mm):28,575; N:14 mm; Basic dynamic load rating (C):19,5 kN; H1:14 mm; H:42,9 mm; A:33 mm; Weight:0,72 Kg; |
45BNR19STSUELP3 NSK Super Precision Bearings | Bore Diameter (mm):50.800; Basic dynamic load rating (C):34.2 kN; Weight:0.078 Kg; Outer Diameter (mm):60.325; C:15.88 mm; D:60.325 mm; Fw:50.800 mm; Width (mm):15.88; Bearing number:B-3210; Size (mm):50.800x60.325x15.88; |
7015CTRQUMP3 NSK Super Precision Bearings | D:80.0000 mm; B:30.20 mm; Fillet Radius ra:1.00 mm; d:40.000 mm; Oil Speed Rating n2:7500 rpm; Grease Speed Rating n1:5600 rpm; Sealed Speed Rating n3:5600 rpm; Accessories:One Shield & Snap-Ri; Basic Dynamic Radial Load Rating C:49500 N; Basic Static Radial Load Rating Co:49000 N; |
7911CTRDUMP3 NSK Super Precision Bearings | Bearing number:6806-2RS C3; Width (mm):7; Outer Diameter (mm):42; d:30 mm; Size (mm):30x42x7; Bore Diameter (mm):30; B:7 mm; D:42 mm; |
7014A5TRSUV1VLP3 NSK Super Precision Bearings | Bearing number:6218N; Cz:2,9 mm; r min.:2 mm; r0 max.:0,6 mm; D1:155,22 mm; B:30 mm; rn:0,5 mm; b:3,1 mm; (Oil) Lubrication Speed:4 700 r/min; da max:109 mm; Basic static load rating (C0):71,5 kN; Outer Diameter (mm):160; Weight:2,15 Kg; Cy:7,3 mm; Size (mm):90x160x30; ra max.:2 mm; Basic dynamic load rating (C):96 kN; a:4,9 mm; da min.:99 mm; C:30 mm; |
7911A5TRSUMP3 NSK Super Precision Bearings | d:105 mm; Basic static load rating (C0):61,5 kN; r min.:1,1 mm; Outer Diameter (mm):145; B:20 mm; Width (mm):20; Angle (α):15 °; C:20 mm; Size (mm):105x145x20; Weight:0,81 Kg; D:145 mm; Bore Diameter (mm):105; Bearing number:7921C; (Grease) Lubrication Speed:6500 r/min; Basic dynamic load rating (C):54 kN; |
7015A5TRDUDLP3 NSK Super Precision Bearings | D:76 mm; Bearing number:BAH0040; Outer Diameter (mm):76; Width (mm):38; C:35 mm; d:42 mm; Size (mm):42x76x38; B:38 mm; Bore Diameter (mm):42; |
7014CSN24TRDULP3 NSK Super Precision Bearings | C:49,21 mm; Width (mm):49,21; D:150 mm; Bearing number:NJ5217; Bore Diameter (mm):85; Outer Diameter (mm):150; d:85 mm; Size (mm):85x150x49.21; B:49,21 mm; |
7013CTRSUMP3 NSK Super Precision Bearings | r min.:3 mm; D:1 020 mm; Size (mm):700x1020x150; B:150 mm; Width (mm):150; da:751 mm; Bore Diameter (mm):700; Da:953 mm; Bearing number:CRB 25025; d:700 mm; Basic dynamic load rating (C):1980 kN; Outer Diameter (mm):1020; Weight:478 Kg; |
7014CTRDUDLP3 NSK Super Precision Bearings | Bore Diameter (mm):35; S:17,5 mm; H2:176 mm; Bearing number:UCTL207-400; N:15 mm; Basic dynamic load rating (C):25,7 kN; H1:44 mm; Width (mm):42,9; L:760 mm; Weight:10 Kg; Bolt (G):M12; d:35 mm; T:400 mm; T1:150 mm; J:700 mm; B:42,9 mm; H:92 mm; Basic static load rating (C0):15,4 kN; |
7213CTRSULP3 NSK Super Precision Bearings Video