No. | Brand | F | J | H | A | G | M | r | h |
7016A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
50BER10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
70BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7015CTRSULP3 | NSK | - | 88,5 mm | 27 mm | 30 mm | - | - | - | - |
7913A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | 1,5 mm | - |
7913A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7217A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
65BNR19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7013CTRDUMP3 | NSK | - | 260 mm | 90 mm | 85 mm | - | - | - | - |
7214CTYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7014A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7213CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
45BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7211CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7211CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7013CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7216CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7016A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7911CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7214CTRSULP3 | NSK | - | 190,5 mm | 138 mm | 60 mm | - | - | - | - |
7014CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7915A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7916CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
40BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7911A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7914CTRSUMP3 | NSK | - | 156 mm | 58,7 mm | 67 mm | - | - | - | - |
7213A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7211A5TYNSUMP4 | NSK | - | 127 mm | 47,6 mm | 35 mm | - | - | - | - |
65BNR10STV1VSULP3 NSK Super Precision Bearings | C:16 mm; D:22 mm; Outer Diameter (mm):22; Bearing number:16BTM2216; Weight:0,015 Kg; Basic static load rating (C0):15,1 kN; Size (mm):16x22x16; Width (mm):16; Fw:16 mm; Bore Diameter (mm):16; Basic dynamic load rating (C):10,7 kN; |
7015A5TRDUDMP3 NSK Super Precision Bearings | H:79 mm; D:360 mm; D1:264 mm; r2 min.:2,1 mm; ra max.:2 mm; r1 min.:2,1 mm; Basic dynamic load rating (C):488 kN; d:260 mm; Basic static load rating (C0):2 240 kN; Da max.:301 mm; Outer Diameter (mm):360; Reference speed:750 r/min; Weight:25 Kg; Width (mm):79; da min.:319 mm; Limiting speed:1100 r/min; Size (mm):260x360x79; Fatigue load limit (Pu):46,5; Bore Diameter (mm):260; d1:355 mm; |
50BER10STSUELP3 NSK Super Precision Bearings | D:520,000 mm; Size (mm):340x520x243; Bore Diameter (mm):340,000; B:243,000 mm; d:340,000 mm; C:243,000 mm; Bearing number:SL04-5068; Width (mm):243,000; Outer Diameter (mm):520,000; |
7911A5TRDUMP3 NSK Super Precision Bearings | Basic static load rating (C0):192 kN; B:68,3 mm; Width (mm):68,3; Basic dynamic load rating (C):186,2 kN; (Grease) Lubrication Speed:2754 r/min; D:170 mm; Weight:7,55 Kg; Bore Diameter (mm):80; Size (mm):80x170x68.3; Outer Diameter (mm):170; d:80 mm; C:68,3 mm; a:158 mm; Bearing number:3316 D; |
7017CSN24TRDULP3 NSK Super Precision Bearings | a:19,6 mm; T:50,8 mm; Outer Diameter (mm):127; C:41,275 mm; D:127 mm; Width (mm):50,8; Bore Diameter (mm):53,975; Bearing number:6280/6220; d:53,975 mm; Size (mm):53.975x127x50.8; B:52,388 mm; |
65BER10HTV1VSUELP3 NSK Super Precision Bearings | A3:66 mm; Limiting speed:3100 r/min; Pa:15 kN; da:55 mm; Tightening torque for attachment bolts:200 N·m; P55°:350 kN; Basic static load rating C0:137 kN; P0°:210 kN; Outer Diameter (mm):70; A5:34 mm; N4 - max.:8 mm; Calculation factor Y2:4.2; Calculation factor - e:0.24; Tightening torque for grub screws:8 N·m; Bearing number:SYNT 55 FW; Inventory:0.0; J6:234 mm; Size (mm):55x70x65; |
7017CTRSUMP3 NSK Super Precision Bearings | G:94 mm; S2:10,7 mm; F:114 mm; Weight:8,56 Kg; K:12 mm; W:132 mm; Bore Diameter (mm):60; A:30 mm; h:58 mm; d:60 mm; B:108 mm; T:25 mm; Basic dynamic load rating (C):7,7 kN; L:240 mm; Bearing number:SCW 60-UU; C:180 mm; Thread (G1):M12; |
7913A5TRDULP3 NSK Super Precision Bearings | Weight:40,1 Kg; d:292,1 mm; (Grease) Lubrication Speed:550 r/min; Width (mm):60,325; Bearing number:LJT11.1/2; Bore Diameter (mm):292,1; B:60,325 mm; Size (mm):292.1x457.2x60.325; D:457,2 mm; Outer Diameter (mm):457,2; Basic dynamic load rating (C):400 kN; C:60,325 mm; Basic static load rating (C0):626 kN; |
7214A5TRDUMP3 NSK Super Precision Bearings | Width (mm):38; r1 min.:0.6 mm; ra max.:1 mm; C:19 mm; Bore Diameter (mm):47; Angle (α):60 °; r min.:1 mm; Weight:0.605 Kg; Bearing number:47TAD20; (Grease) Lubrication Speed:5500 r/min; Basic static load rating (C0):47 kN; Da max.:71 mm; d:47 mm; ra1 max.:0.6 mm; Outer Diameter (mm):75; T:38 mm; Size (mm):47x75x38; Basic dynamic load rating (C):21,2 kN; d1:65 mm; D:75 mm; |
7911A5TRSULP3 NSK Super Precision Bearings | D:250 mm; B:42 mm; C:42 mm; Outer Diameter (mm):231; Bearing number:140RU02; F:159 mm; r max:2,5 mm; E:231 mm; d:140 mm; Bore Diameter (mm):140; |
7015CTRQULP3 NSK Super Precision Bearings | d:200 mm; Width (mm):165; C:165 mm; Bore Diameter (mm):200; D:420 mm; Bearing number:NUP3340; B:165 mm; Size (mm):200x420x165; Outer Diameter (mm):420; |
7015A5TRDULP3 NSK Super Precision Bearings | Outer Diameter (mm):62; Bearing number:GE35FO-2RS; D:62 mm; Width (mm):35; B:35 mm; d:35 mm; R:53 mm; Bore Diameter (mm):35; Size (mm):35x62x35; Angle:16 °; C:22 mm; |
7015A5TRDUMP3 NSK Super Precision Bearings | Bearing number:FWF-475227; Outer Diameter (mm):52; Basic static load rating (C0):79,5 kN; Bore Diameter (mm):47; Fw:47 mm; Bc:27 mm; Basic dynamic load rating (C):34,5 kN; Ew:52 mm; Weight:0,043 Kg; |
7913A5TRSUMP3 NSK Super Precision Bearings | T:255,5 mm; D:380 mm; d:245 mm; Size (mm):245x380x255.5; Outer Diameter (mm):380; Bore Diameter (mm):245; Bearing number:CRO-4901; Width (mm):255,5; |
7911CTRSULP3 NSK Super Precision Bearings | D:110 mm; Db max:105,8 mm; Basic dynamic load rating (C):23,8 kN; Bearing number:VEX 70 7CE1; Bore Diameter (mm):70; rb max.:0,6 mm; Weight:0,61 Kg; (Oil) Lubrication Speed:27 000 r/min; db min:76 mm; da min.:76 mm; C:20 mm; Da max.:104 mm; r3 min.:0,6 mm; a:22 mm; B:20 mm; ra max.:1,1 mm; D1:95,3 mm; dh:8,4 mm; d1:84,3 mm; r1 min.:1,1 mm; |
7216CTRSUMP3 NSK Super Precision Bearings | T:15,011 mm; Outer Diameter (mm):50,8; r:1,5 mm; R:1,5 mm; Bearing number:07093/07210X; d:23,812 mm; B:14,26 mm; Size (mm):23.812x50.8x15.011; C:12,7 mm; Bore Diameter (mm):23,812; D:50,8 mm; Width (mm):15,011; |
7014A5TRSUV1VLP3 NSK Super Precision Bearings Video