No. | Brand | F | J | H | A | G | M | r | h |
7913A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7914CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7911CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7017CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7911A5TRSULP3 | NSK | 159 mm | - | - | - | - | - | - | - |
7212A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
45BNR19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7215A5TRDUMP3 | NSK | - | - | - | - | 17,06 mm | - | - | - |
7012CSN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7211A5TYNSUMP4 | NSK | - | 127 mm | 47,6 mm | 35 mm | - | - | - | - |
7213A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7216A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7015CTRSULP3 | NSK | - | 88,5 mm | 27 mm | 30 mm | - | - | - | - |
7914A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
70BNR19STSUELP3 | NSK | 195 mm | - | - | - | - | - | - | - |
7015A5TRDUDMP3 | NSK | - | - | 79 mm | - | - | - | - | - |
7016CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7017CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7212CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7212CTYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7216A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
65BNR10XTV1VSUELP3 NSK Super Precision Bearings | Width (mm):66,675; Bearing number:LM361649A/LM361610; (Grease) Lubrication Speed:650 r/min; d:343,154 mm; Size (mm):343.154x450.85x66.67; T:66,675 mm; Weight:28,3 Kg; C:52,388 mm; Basic dynamic load rating (C):930 kN; Bore Diameter (mm):343,154; Basic static load rating (C0):2180 kN; B:66,675 mm; D:450,85 mm; Outer Diameter (mm):450,85; |
7014A5TRSUMP3 NSK Super Precision Bearings | A:9,652 mm; Outer Diameter (mm):22,8956; B:12,294 mm; d:6,35 mm; Bearing number:ASR4-4A; Width (mm):12,294; Size (mm):6.35x22.8956x12.294; H:8,509 mm; C:8,509 mm; D:22,8956 mm; P:10 mm; Bore Diameter (mm):6,35; W:12,294 mm; |
7011CTRSUV1VLP3 NSK Super Precision Bearings | d:170 mm; Outer Diameter (mm):230; B:38 mm; (Grease) Lubrication Speed:1400 r/min; Size (mm):170x230x38; T:38 mm; Bearing number:32934 A; Basic static load rating (C0):560 kN; Basic dynamic load rating (C):286 kN; D:230 mm; C:30 mm; Bore Diameter (mm):170; a:42 mm; Width (mm):38; Weight:4,4 Kg; |
7214CTRDUMP3 NSK Super Precision Bearings | Sealed Speed Rating n3:12000 rpm; Oil Speed Rating n2:20000 rpm; Accessories:Without Accessories; Oil Speed Rating Open/Shielded n2:20000 rpm; d:17.000 mm; Basic Dynamic Radial Load Rating C:9560 N; B:12.00 mm; Basic Static Radial Load Rating Co:4750 N; D:40.0000 mm; Grease Speed Rating Open/Shielded n1:17000 rpm; Grease Speed Rating n1:17000 rpm; Fillet Radius ra:0.64 mm; |
7212A5TRDUMP3 NSK Super Precision Bearings | D:260 mm; Width (mm):33; Basic dynamic load rating (C):113 kN; Bore Diameter (mm):190; C:33 mm; Bearing number:6938; B:33 mm; d:190 mm; r min.:2 mm; Size (mm):190x260x33; Weight:5,18 Kg; Outer Diameter (mm):260; |
7012A5TRDUDMP3 NSK Super Precision Bearings | B:23 mm; Weight:0,295 Kg; D:72 mm; d:50 mm; Outer Diameter (mm):72; Basic static load rating (C0):60,8 kN; Bearing number:NA 4910 RS; C:22 mm; Width (mm):23; Bore Diameter (mm):50; Basic dynamic load rating (C):38 kN; Size (mm):50x72x23; F:58 mm; |
7212A5TRDULP3 NSK Super Precision Bearings | Factor (K):1,69; Da:61 mm; Basic static load rating (C0):33 kN; R:1,5 mm; T:12,7 mm; B:11,908 mm; d:38,1 mm; Basic dynamic load rating (Ca90):3,86; Weight:0,16 Kg; Factor (G1):14,8; Bore Diameter (mm):38,1; D:65,088 mm; db:45 mm; Bearing number:13889/13836; Factor (Cg):0,014; Basic dynamic load rating (C90):6,52; Factor (G2):23,3; Outer Diameter (mm):65,088; r:0,8 mm; Calculation factor (e):0,35; |
65BER10STSULP3 NSK Super Precision Bearings | Outer Diameter (mm):63; Weight:0,046 Kg; Bore Diameter (mm):55; Fw:55 mm; (Grease) Lubrication Speed:5000 r/min; Ew:63 mm; Basic dynamic load rating (C):37,3 kN; Basic static load rating (C0):66 kN; Bearing number:K55x63x20TN; Bc:20 mm; |
7214CTRSUMP3 NSK Super Precision Bearings | d:102,108 mm; T:44,45 mm; R:1,5 mm; D:179,619 mm; Bore Diameter (mm):102,108; Size (mm):102.108x179.619x44.4; Width (mm):44,45; Outer Diameter (mm):179,619; Bearing number:T402; |
7217A5TRDUDMP3 NSK Super Precision Bearings | D1:78 mm; Bore Diameter (mm):40; D:78 mm; Bearing number:53308; d:40 mm; d1:42 mm; T:28,5 mm; Outer Diameter (mm):78; |
45BER19STSULP3 NSK Super Precision Bearings | Calculation factor - Y0:0.76; Calculation factor (single, tandem) Y2:0.87; Calculation factor (back-to-back, face-to-face) X2:0.67; Calculation factor (back-to-back, face-to-face) Y2:1.41; db max.:14.7 mm; Calculation factor (back-to-back, face-to-face) Y1:0.92; Preload class B:41 N/micron; Preload class C:54 N/micron; d:10 mm; Bore Diameter (mm):26; r1,2 - min.:0.3 mm; Calculation factor f2B:1.02; |
7914A5TRDULP3 NSK Super Precision Bearings | d:63,5 mm; Weight:3,68 Kg; r2 min.:3,2 mm; Width (mm):53,975; D:135,755 mm; Calculation factor (e):0,32; r min.:4,3 mm; a:34,8 mm; Bore Diameter (mm):63,5; C:44,45 mm; Bearing number:6382/6320; Size (mm):63.5x135.755x53.975; db min:77 mm; Da:117 mm; ra max.:4,3 mm; T:53,975 mm; Calculation factor (Y0):1,02; B:56,007 mm; Basic dynamic load rating (C):266 kN; Basic static load rating (C0):357 kN; |
7212CTRQUMP3 NSK Super Precision Bearings | Weight:0,22 Kg; Basic static load rating (C0):204,62 kN; Basic dynamic load rating (C):88,1 kN; (Grease) Lubrication Speed:3300 r/min; Bc:38,1 mm; Bearing number:WJ-525824; Fw:82,55 mm; Ew:92,075 mm; Outer Diameter (mm):92,075; Bore Diameter (mm):82,55; |
7016A5TRDUDMP3 NSK Super Precision Bearings | KBRG:1354; groove outer:108.243; D:120 mm; e:0.41; yobi:2311; PCD:86; Bore Diameter (mm):55; LangID:1; Calculation factor (Y0):1,6; Da max.:111 mm; Basic static load rating (C0):24 kN; D_:120; ra max.:2 mm; d:55 mm; ra:2; B_:43; cyl count:12; Y0:1.6; CAng:15.376; Y3:1.5; |
70BNR19STV1VSULP3 NSK Super Precision Bearings | B:23 mm; d:65 mm; D:120 mm; Bearing number:NP213; Size (mm):65x120x23; Bore Diameter (mm):65; Width (mm):23; Outer Diameter (mm):120; C:23 mm; |
7012A5TRQUMP3 NSK Super Precision Bearings | Designation Ruville:6907; Designation SX:CX346; Designation SKF:VKBA 1343; Bearing number:713618130; |
7915CTRDULP3 NSK Super Precision Bearings Video