No. | Brand | F | J | H | A | G | M | r | h |
35BNR10STSUELP3 | NSK | - | 143,7 mm | 175 mm | 36 mm | - | - | - | - |
7912CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7211CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
70BNR10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7013A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7211CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7914A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7915CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7216CTRSUMP3 | NSK | - | - | - | - | - | - | 1,5 mm | - |
7915CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
50BNR19STSULP3 | NSK | - | - | - | - | - | - | - | - |
65BER10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7212CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7215A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7911CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7916A5TRDULP3 | NSK | - | 184 mm | - | - | M10x1 | - | - | - |
50BNR10STSULP3 | NSK | - | - | 100 mm | - | - | - | - | - |
7214A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7211A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7014CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7911A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7211CTRDULP3 | NSK | - | - | 50 mm | - | - | - | - | - |
70BNR10HTYNDUELP3 | NSK | - | - | - | - | - | - | - | - |
7013A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7014CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7016A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7911A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7914CTRSULP3 NSK Super Precision Bearings | Fw:34,925 mm; Bearing number:PK34.9X48.9X32.3; Bore Diameter (mm):34,925; Bc:32,300 mm; Ew:48,925 mm; Outer Diameter (mm):48,925; |
7013CTRDUMP3 NSK Super Precision Bearings | H:90 mm; A:85 mm; d:65 mm; J:260 mm; L:326 mm; H2:188 mm; B:75 mm; Bearing number:UCPK313; Bore Diameter (mm):65; Bolt (G):M20; N:24 mm; H1:36 mm; Width (mm):75; S:30 mm; |
7911A5TRDULP3 NSK Super Precision Bearings | Da max.:133 mm; Basic static load rating (C0):32 kN; da min.:97 mm; r2 min.:1,5 mm; C:24 mm; Size (mm):90x140x24; (Grease) Lubrication Speed:15 500 r/min; rb max.:1 mm; D:140 mm; ra max.:1,5 mm; Bearing number:VEX 90 /NS 7CE1; Weight:1,1 Kg; Width (mm):24; dh:9,6 mm; Bore Diameter (mm):90; a:28 mm; Db max:134,4 mm; db min:97 mm; r3 min.:1 mm; D1:121,66 mm; |
70BER10STSUELP3 NSK Super Precision Bearings | B:14 mm; d:85 mm; Width (mm):14; D:130 mm; Bore Diameter (mm):85; Size (mm):85x130x14; Outer Diameter (mm):130; C:14 mm; Bearing number:16017-2RS; |
7013CTRSUMP3 NSK Super Precision Bearings | r min.:3 mm; D:1 020 mm; Size (mm):700x1020x150; B:150 mm; Width (mm):150; da:751 mm; Bore Diameter (mm):700; Da:953 mm; Bearing number:CRB 25025; d:700 mm; Basic dynamic load rating (C):1980 kN; Outer Diameter (mm):1020; Weight:478 Kg; |
7216CTRSUMP3 NSK Super Precision Bearings | T:15,011 mm; Outer Diameter (mm):50,8; r:1,5 mm; R:1,5 mm; Bearing number:07093/07210X; d:23,812 mm; B:14,26 mm; Size (mm):23.812x50.8x15.011; C:12,7 mm; Bore Diameter (mm):23,812; D:50,8 mm; Width (mm):15,011; |
7911A5TRSUMP3 NSK Super Precision Bearings | d:105 mm; Basic static load rating (C0):61,5 kN; r min.:1,1 mm; Outer Diameter (mm):145; B:20 mm; Width (mm):20; Angle (α):15 °; C:20 mm; Size (mm):105x145x20; Weight:0,81 Kg; D:145 mm; Bore Diameter (mm):105; Bearing number:7921C; (Grease) Lubrication Speed:6500 r/min; Basic dynamic load rating (C):54 kN; |
45BER10STSULP3 NSK Super Precision Bearings | Width (mm):19,05; Basic dynamic load rating (C):22,7 kN; Outer Diameter (mm):88,9; D:88,9 mm; Bore Diameter (mm):41,275; Weight:0,594 Kg; (Grease) Lubrication Speed:8400 r/min; Basic static load rating (C0):7,4 kN; C:19,05 mm; Bearing number:NLJ1.5/8; B:19,05 mm; d:41,275 mm; Size (mm):41.275x88.9x19.05; |
7916CTRDUMP3 NSK Super Precision Bearings | D:52.0000 mm; Oil Speed Rating n2:11000 rpm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:8000 rpm; Accessories:One Shield & Snap-Ri; d:25.000 mm; Basic Dynamic Radial Load Rating C:20800 N; B:22.20 mm; Sealed Speed Rating n3:8000 rpm; Basic Static Radial Load Rating Co:14000 N; |
7913CTRDUMP3 NSK Super Precision Bearings | Size (mm):190x270x65.7; H1:73 mm; r1 min.:2 mm; H:65,7 mm; Width (mm):65,7; d2:230 mm; R:200 mm; Basic dynamic load rating (C):335 kN; D:270 mm; r2 min.:2 mm; A:98 mm; H2:23 mm; Weight:14,1 Kg; d:190 mm; d1:265 mm; Outer Diameter (mm):270; Bore Diameter (mm):190; Basic static load rating (C0):1160 kN; Bearing number:53238+U238; D1:195 mm; |
7912A5TRSUMP3 NSK Super Precision Bearings | Da max:61 mm; ckL:740 Nm/mrad / Tiltin; rmin:0,3 mm; Mm:2,8 kg x cm^2 / Mass; H1:37 mm; caL:2600 N/µm / Axial r; C0r:47000 N / Static loa; Width (mm):54; Category:Roller Bearings; Outer Diameter (mm):70; Minimum Buy Quantity:N/A; r1 min:0,6 mm; Cr:26000 N / Dynamic lo; m:0,8 kg / Weight; Manufacturer Name:SCHAEFFLER GROUP; d:35 mm; MA:42 Nm / Tightening t; D1:60 mm; B:11 mm; Bore Diameter (mm):35; |
65BNR10STSULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):380 kN; D:180 mm; B:60 mm; (Grease) Lubrication Speed:3200 r/min; d:85 mm; Outer Diameter (mm):180; Fw:108 mm; Size (mm):85x180x60; Bore Diameter (mm):85; Bearing number:NUP2317; Width (mm):60; C:60 mm; Basic static load rating (C0):295 kN; Weight:7,4 Kg; |
7013A5TRDUMP3 NSK Super Precision Bearings | Outer Diameter (mm):40,000; Width (mm):12,000; Size (mm):17x40x12; Bore Diameter (mm):17,000; C:12,000 mm; D:40,000 mm; Bearing number:6203G15; B:12,000 mm; d:17,000 mm; |
7913CTRDULP3 NSK Super Precision Bearings | Outer Diameter (mm):72,000; Bearing number:NK57.7X72X40D2; Bore Diameter (mm):57,700; C:80,000 mm; Size (mm):57.700x72x80; Width (mm):80,000; Fw:57,700 mm; D:72,000 mm; |
7014CTRDUMP3 NSK Super Precision Bearings | Da min:171 mm; Bearing number:GE 140 SW; D:210 mm; Size (mm):140x210x45; da max:156,9 mm; dk:200 mm; Basic dynamic load rating (C):1990 kN; r2 min.:0,6 mm; Outer Diameter (mm):210; db min:184 mm; r1 min.:2,5 mm; d:140 mm; B:42 mm; S:20 mm; Weight:6,4 Kg; T:45 mm; Db min.:202 mm; Angle:1,8 °; Bore Diameter (mm):140; C:42 mm; |
7017CTRSUV1VMP3 NSK Super Precision Bearings | Size (mm):30x62x16; Weight:0,228 Kg; Bore Diameter (mm):30; D:62 mm; Basic dynamic load rating (C):27,5 kN; Basic static load rating (C0):28,5 kN; (Grease) Lubrication Speed:4000 r/min; Width (mm):16; C:16 mm; Bearing number:20206 KC; B:16 mm; d:30 mm; Outer Diameter (mm):62; |
7016CTRSULP3 NSK Super Precision Bearings Video