No. | Brand | F | J | H | A | G | M | r | h |
65BNR10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7215CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
65BER10HTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7014CSN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7015CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7015CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7214CTRSULP3 | NSK | - | 190,5 mm | 138 mm | 60 mm | - | - | - | - |
7214A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7914A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7014CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7216A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7911A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7912A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
65BNR10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7214CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7911A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7012CTRDULP3 | NSK | - | 120 mm | 42,9 mm | 33 mm | - | - | - | - |
7211CTRDULP3 | NSK | - | - | 50 mm | - | - | - | - | - |
70BER10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7214A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
70BNR10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7916CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRSUV1VMP3 | NSK | - | - | - | - | - | - | - | - |
7014CTRSUV1VLP3 | NSK | - | 91 mm | - | - | - | - | - | - |
7212A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7213A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7913CTRDUDMP3 NSK Super Precision Bearings | Bearing number:UKP310; Basic static load rating (C0):38,3 kN; Bore Diameter (mm):45; B:55; S:6.7; (Refer.)Unit mass(kg):R1/8; N1:35 mm; Bearing No.:UKP310; d:45 mm; B1:55 mm; Cr:62.0; H:75 mm; L:275 mm; Basic dynamic load rating (C):62 kN; Weight:6,7 Kg; Bolt (G):M16; Bolt size:M16; C0r:38.3; H1:24 mm; J:212 mm; |
7911A5TRDUMP3 NSK Super Precision Bearings | Basic static load rating (C0):192 kN; B:68,3 mm; Width (mm):68,3; Basic dynamic load rating (C):186,2 kN; (Grease) Lubrication Speed:2754 r/min; D:170 mm; Weight:7,55 Kg; Bore Diameter (mm):80; Size (mm):80x170x68.3; Outer Diameter (mm):170; d:80 mm; C:68,3 mm; a:158 mm; Bearing number:3316 D; |
7016CTRDUDLP3 NSK Super Precision Bearings | Bore Diameter (mm):530; Fw:560,5 mm; Width (mm):72; d:530 mm; (Grease) Lubrication Speed:900 r/min; Basic static load rating (C0):2750 kN; Outer Diameter (mm):650; Basic dynamic load rating (C):1170 kN; Weight:54 Kg; B:72 mm; Bearing number:NUP28/530; Size (mm):530x650x72; D:650 mm; C:72 mm; |
7913A5TRQUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):32 kN; D:90 mm; B:18 mm; Weight:0,39 Kg; Bore Diameter (mm):55; Outer Diameter (mm):90; d:55 mm; C:18 mm; Size (mm):55x90x18; Bearing number:9111KG; Width (mm):18; |
45BNR19STSULP3 NSK Super Precision Bearings | a:24,1 mm; Calculation factor (Y0):0,82; B:31,75 mm; db:54 mm; Basic static load rating (C0):143 kN; Bearing number:49577/49520; C:25,4 mm; d:44,45 mm; Da:88 mm; Calculation factor (e):0,4; Basic dynamic load rating (C):114 kN; Width (mm):31,75; r min.:3,6 mm; Bore Diameter (mm):44,45; Db:96 mm; T:31,75 mm; r1 min.:3,2 mm; da:60 mm; |
7016A5TRDULP3 NSK Super Precision Bearings | Size (mm):18x26x20; Width (mm):20; Width (B):20.0000; Max Speed (Oil) (X1000 RPM):21,000; Outer Diameter (mm):26; Bearing number:NK18/20; Bearing Type:Single Row; Dynamic Load Rating (Cr):15,800; Bore Diameter (mm):18; Outer Dia (D):26.0000; Shaft (Fw):18.000; Material:52100 Chrome steel,; Static Load Rating (Cor):22,000; Weight (g):31.40; |
7915CTRDULP3 NSK Super Precision Bearings | Size (mm):165x190x40; Bore Diameter (mm):165; Fw:165 mm; D:190 mm; Outer Diameter (mm):190; Width (mm):40; Bearing number:RNA4830; C:40 mm; |
7914A5TRDUDLP3 NSK Super Precision Bearings | C:32 mm; Bearing number:7009HVDUJ74; Outer Diameter (mm):75; Width (mm):32; Angle (α):20 °; B:32 mm; Size (mm):45x75x32; d:45 mm; Bore Diameter (mm):45; D:75 mm; |
7014A5TRQUMP3 NSK Super Precision Bearings | Weight:2,31 Kg; C:45 mm; Bore Diameter (mm):80; B:55 mm; r1 min.:1 mm; d:80 mm; r2 min.:1 mm; Size (mm):80x120x55; Angle:6 °; dk:105 mm; Width (mm):55; Bearing number:GE80ES-2RS; Outer Diameter (mm):120; D:120 mm; Basic dynamic load rating (C):400 kN; |
7014CTRDULP3 NSK Super Precision Bearings | Size (mm):30x37x14; Bore Diameter (mm):30; Bearing number:BK3014; Width (mm):14; Fw:30 mm; Outer Diameter (mm):37; C:14 mm; D:37 mm; |
7016CTRDUDMP3 NSK Super Precision Bearings | Width (mm):24; Bore Diameter (mm):30; C:16 mm; D:62 mm; Size (mm):30x62x24; B:24 mm; Bearing number:530292; d:30 mm; Outer Diameter (mm):62; |
7911A5TRSULP3 NSK Super Precision Bearings | D:250 mm; B:42 mm; C:42 mm; Outer Diameter (mm):231; Bearing number:140RU02; F:159 mm; r max:2,5 mm; E:231 mm; d:140 mm; Bore Diameter (mm):140; |
7916A5TRDUMP3 NSK Super Precision Bearings | Outer Width (Bo):0.7500; Bearing number:25572/25520; Bore Dia (d):1.5000; Width (mm):23,8125; Bore Diameter (mm):38,1; Bearing Type:single row assembly; Outer Diameter (mm):82,931; Radius (min) (rs1):0.031; Radius (min) (rs):0.031; Inner Width (Bi):1.0000; Material:52100 chrome steel o; Weight (g):642.00; Outer Dia (D):3.2650; Width (B):0.9375; |
45BER19STSUELP3 NSK Super Precision Bearings | d:90,000 mm; B:84,000 mm; Bore Diameter (mm):90,000; D:145,000 mm; C:84,000 mm; Size (mm):90x145x84; Width (mm):84,000; Outer Diameter (mm):145,000; Bearing number:4R1827; |
65BTR10STYNDBLP4A NSK Super Precision Bearings | Bearing number:29264 M; Basic dynamic load rating (C):1110 kN; C:38 mm; Weight:32,9 Kg; Basic static load rating (C0):5170 kN; D:440 mm; Outer Diameter (mm):440; d:320 mm; T:73 mm; Bore Diameter (mm):320; d1:372 mm; D1:430 mm; |
7216CTRDUDLP3 NSK Super Precision Bearings | Basic dynamic load rating (C):203 kN; r1:1.1 mm; d:70 mm; Bore Size:70 mm; Weight:2.70 Kg; Basic static load rating (C0):188 kN; Fillet Radius/Chamfer:2.1 mm; Limiting Speed - Oil:4,300 rpm; da2 (min):77 mm; 2B:70 mm; (Grease) Lubrication Speed:3200 r/min; Bore Diameter (mm):70; Outside Diameter:150 mm; Outer Diameter (mm):150; a:14.3 mm; Da max.:143 mm; Size (mm):70x150x35; Static Load Rating:188,000 N; |
7916CTRDUDLP3 NSK Super Precision Bearings Video