No. | Brand | d | B | D | da | Da | UPC | Radius | Chamfer |
7040ACD/P4A | SKF | 1.3750 in | - | - | - | - | 782476197742 | - | - |
7014CE/HCP4ADBA | SKF | 0.6250 in | - | - | - | - | - | - | - |
7022CD/P4ADBB | SKF | - | - | - | - | - | 782476316167 | - | - |
7011CD/P4ATBTB | SKF | - | - | - | - | - | 782475653294 | - | - |
7015CDGA/HCP4A | SKF | 1.0000 in | - | - | - | - | 782475116782 | - | - |
7017ACD/P4A | SKF | 1.0000 in | - | - | - | - | 782475989751 | - | - |
7048CD/P4A | SKF | 250 mm | 40 mm | 355 mm | 289 mm | 311 mm | - | 2 mm | - |
71801CDGA/HCP4 | SKF | 120 mm | 20 mm | 170 mm | 136 mm | 153 mm | - | 1.5 mm | - |
71802CDGA/HCP4 | SKF | - | - | - | - | - | 782475882045 | - | - |
7014CE/P4A | SKF | 3.1875 in | - | - | - | - | 782475699056 | - | - |
7017ACD/HCP4ADGA | SKF | - | - | - | - | - | 782475761425 | - | - |
7016CE/HCP4A | SKF | 70.0000 mm | - | - | - | - | 782476483906 | - | - |
7012CEGA/HCP4A | SKF | 1.2500 in | - | - | - | - | 782476245955 | - | - |
7013CD/P4ADBA | SKF | 3.4375 in | - | - | - | - | 782475725557 | - | - |
7018ACE/HCP4ADGA | SKF | 50.0000 mm | - | - | - | - | 782476479268 | - | - |
7015ACD/P4ADFA | SKF | 2.0000 in | - | - | - | - | 782475869497 | - | - |
7030CD/P4A | SKF | - | - | - | - | - | 782475891863 | - | - |
7014CEGA/HCP4A | SKF | - | - | - | - | - | 782476477592 | - | - |
71804CD/P4 | SKF | 60.0000 mm | - | - | - | - | 782476037420 | - | - |
7022CD/P4A | SKF | 1.0000 in | - | - | - | - | - | - | - |
7017CE/HCP4ADGA | SKF | 2.1875 in | - | - | - | - | 782475918317 | - | - |
7020CDGC/P4A | SKF | 35.0000 mm | - | - | - | - | - | - | - |
7028ACD/P4ADGC | SKF | - | - | - | - | - | 782476264550 | - | - |
7048ACD/P4A | SKF | 2.1875 in | - | - | - | - | 782475114726 | - | - |
7032CD/P4ADBA | SKF | 120 mm | 16 mm | 150 mm | 126 mm | 143 mm | - | 1 mm | - |
7036CD/P4A | SKF | 45.0000 mm | - | - | - | - | 782475654284 | - | - |
7026ACD/P4ADT | SKF | 2.0000 in | - | - | - | - | - | - | - |
7014ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Insert Material:Steel; Housing Series:107 SERIES (106 - 10; Seal Type:Triple Lip; Setscrew Angle:65; Split Housing:SPLIT; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; Bearing Series:107 Series; UPC:782475697908; d:1.3750 in; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Housing Type:4 Bolt Flange; Housing Product Type:K / DI; Ship Weight:7.2 LB; Grease Type:Mobilgrease XHP222; |
7012ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:1.5 mm; da:181 mm; d:160 mm; B:25 mm; Da:198 mm; Dynamic Load Rating:74.5 kN; Oil Holes:2.5 mm; D:220 mm; Static Load Rating:137.7 kN; |
7013ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Family:Setscrew Ball Bearin; Housing Material:Zinc; Expansion Type:Non-Expansion; End Cap Groove:No; Ball Grade:Class 10; Ball Material:Steel; Anti-Rotation Pin:Yes; Housing Coating:Powder Coat; Ball Bearing Housing Series:205 Series; Ship Weight:1 LB; Bearing Insert Material:Steel; Ring Size:Standard; Retainer Type:Std Retainer; Flinger Type:None; Bearing Duty:Intermediate Duty; Self Aligning:Self Centering; |
7040CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Self Aligning:Self Centering; Ship Weight:4.68 LB; Bearing Insert Material:Steel; Ball Bearing Housing Series:209 Series; Flinger Type:Rubberized; Anti-Rotation Pin:Yes; Max Bearing Speed:5000 rpm; Retainer Type:Std Retainer; Base to Center Height:Not Applicable; End Cap Groove:Yes; Housing Coating:Powder Coat; Bearing Inner Ring Material:Steel; Bearing Family:Setscrew Ball Bearin; Bearing Locking Device:Setscrew; |
7014CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ball Material:Steel; Grease Type:Unirex N2; Self Aligning:Yes; Flinger Type:Rubberized; Ship Weight:2.69 LB; Bearing Bore Shape:Round; Flinger Material:Steel; Housing Material:Cast Iron; d:1.2500 in; Seal Type:Single Lip; Bearing Series:206 Series; Bearing Outer Ring Material:Steel; Bearing Family:Grip Tight Ball Bear; Shaft Attachment (2):Grip Tight; Max Bearing Speed:11000 rpm; Expansion Type:Non-Expansion; |
7012CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Coating:Powder Coat; Ship Weight:2.01 LB; Retainer Type:Std Retainer; Ball Grade:Class 10; Anti-Rotation Pin:Yes; Base to Center Height:Standard; Max Bearing Speed:7500 rpm; UPC:782475117482; Retainer Material:Nylon; Housing Type:Wide Slot Take-Up; End Cap Groove:No; Bearing Insert Material:Steel; Bearing Locking Device:Eccentric Collar; Ball Bearing Housing Series:205 Series; Self Aligning:Self Centering; |
7019CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Take-Up Frame Style:TELESCOPING; UPC:782476601669; Take-Up Frame Travel:6.0000 in; Square Tubing Size:2-1/2 X 2-1/2 X 0.18; Special Coating:PICKLED AND PASSIVAT; Screw Treatment:STAINLESS STEEL; Ship Weight:10 LB; Frame Size:325; Material Type:STAINLESS STEEL; Screw Diameter:0.8750 in; |
7028ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ship Weight:12.79 LB; Take-Up Frame Travel:6.0000 in; Angle Size:1-3/4 X 1-3/4 X 3/16; Frame Size:400; Material Type:CARBON STEEL; Screw Diameter:1.0000 in; UPC:782475583997; Special Coating:STANDARD PAINT; Screw Treatment:ZINC PLATED; Take-Up Frame Style:WIDE SLOT; |
7020CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Base to Center Height:Not Applicable; Housing Type:2 Bolt Flange With P; Bearing Series:207 Series; Ball Material:Steel; Max Bearing Speed:5500 rpm; Grease Type:Unirex N2; Flinger Material:Steel; Retainer Material:Nylon; Expansion Type:Non-Expansion; d:35.0000 mm; Retainer Type:Std Retainer; Housing Coating:Powder Coat; Ship Weight:3.4 LB; Bearing Family:Eccentric Collar Bal; Shaft Attachment (2):Eccentric Collar; |
7014ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Series:211 Series; Ship Weight:42.61 LB; d:2.6875 in; Bearing Bore Shape:Tapered; Expansion Type:Expansion; Shaft Attachment Type:SETSCREW; UPC:782475699186; Bearing Locking Device:Setscrew; Setscrew Angle:65; Seal Type:Triple Lip; Grease Type:Mobilgrease XHP222; Housing Series:215 SERIES (211 - 30; Split Housing:SPLIT; Bearing Insert Material:Steel; Housing Product Type:K / DI; Base to Center Hight Numeric:3.7500 in; |
7013ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | UPC:782475724802; Housing Type:4 Bolt Pillow Block; Housing Series:215 SERIES (211 - 30; Bearing Locking Device:Setscrew; Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Ship Weight:47.11 LB; Seal Type:Triple Lip; Housing Product Type:K / DI; Expansion Type:Non-Expansion; Setscrew Angle:65; Bearing Series:211 Series; Grease Type:Mobilgrease XHP222; |
71800CD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Manufacturing Plant Location:Rogersville, TN; Ship Weight:1 LB; End Cap Groove:Yes; Ring Size:Standard; Seal Type:Triple Lip; Ball Bearing Housing Series:204 Series; Retainer Type:Max Life Cage; Bearing Bore Shape:Round; Retainer Material:Polymer; Housing Material:Stainless Steel; Ball Material:440 STAINLESS STEEL; Anti-Rotation Pin:Yes; Self Aligning:Self Centering; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Stainless Steel; |
7024CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ball Bearing Housing Series:212 Series; Ring Size:Standard; Seal Type:Single Lip; Retainer Material:Nylon; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; Ball Grade:Class 10; Housing Coating:No Coating; Housing Type:Wide Slot Take-Up; Retainer Type:Std Retainer; Base to Center Height:Standard; Flinger Material:Steel; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Eccentric Collar; |
708CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | UPC:782475837953; Angle Size:3-1/2 X 3-1/2 X 3/8; Special Coating:STANDARD PAINT; Screw Treatment:STAINLESS STEEL; Screw Diameter:1.2500 in; Material Type:CARBON STEEL; Take-Up Frame Travel:18.0000 in; Take-Up Frame Style:TOP ANGLE; Frame Size:50; Ship Weight:71 LB; |
7016CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Retainer Material:Polymer; Ball Material:Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Bore Shape:Round; Flinger Material:Steel; Ball Grade:Class 10; Bearing Locking Device:Setscrew; Bearing Thread Type:UNC; Ship Weight:1.5 LB; Bearing Family:Setscrew Ball Bearin; Bearing Thread Size:M8 X 1.25; Grease Type:Mobilith SHC PM 220; Retainer Type:Max Life Cage; Max Bearing Speed:6000 rpm; |
7016CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Insert Material:Steel; Seal Type:Quad Lip; Housing Material:Cast Iron; d:2.5000 in; Bearing Series:214 Series; Bearing Duty:Medium Duty; Flinger Type:Rubberized; Anti-Rotation Pin:Yes; Grease Type:Mobilith SHC PM 220; Ship Weight:15.787 LB; Max Bearing Speed:2500 rpm; Self Aligning:Self Centering; Flinger Material:Steel; Expansion Type:Non-Expansion; Ring Size:Standard; Bearing Outer Ring Material:Steel; |
7011CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video