No. | Brand | d | B | D | da | Da | UPC | Radius | Chamfer |
7014CD/HCP4ADGA | SKF | 1.6875 in | - | - | - | - | 782476563813 | - | - |
7022ACD/P4ATBTB | SKF | 250 mm | 40 mm | 355 mm | 289 mm | 311 mm | - | 2 mm | - |
709ACD/HCP4A | SKF | 1.5000 in | - | - | - | - | - | - | - |
7016ACE/HCP4ADGA | SKF | 3.5000 in | - | - | - | - | 782475725243 | - | - |
71801CDGA/HCP4 | SKF | 120 mm | 20 mm | 170 mm | 136 mm | 153 mm | - | 1.5 mm | - |
7032CD/P4A | SKF | 90 mm | 25 mm | 210 mm | 139 mm | 157 mm | - | - | 1.5 mm |
7011CE/P4ADT | SKF | 55.0000 in | - | - | - | - | 782476509132 | - | - |
7016CD/P4A | SKF | 2.1875 in | - | - | - | - | 782475726004 | - | - |
7016CE/P4ADBA | SKF | 3.4375 in | - | - | - | - | 782475345472 | - | - |
7012CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71804ACD/HCP4 | SKF | 2.4375 in | - | - | - | - | - | - | - |
7020ACD/P4ADGC | SKF | - | - | - | - | - | 782475584178 | - | - |
7013CD/P4ADBB | SKF | 50.0000 mm | - | - | - | - | - | - | - |
71800CD/P4 | SKF | 140 mm | 25 mm | 200 mm | 161 mm | 178 mm | - | 1.5 mm | - |
7014ACDGC/P4A | SKF | 0.7500 in | - | - | - | - | - | - | - |
7018CE/HCP4ADGB | SKF | 1.6875 in | - | - | - | - | 782475918003 | - | - |
708ACD/P4A | SKF | 1.9375 in | - | - | - | - | 782475583829 | - | - |
7018CD/P4ADBB | SKF | 1.4375 in | - | - | - | - | 782475507528 | - | - |
7020CD/P4ADBB | SKF | 0.9375 in | - | - | - | - | 782475118021 | - | - |
7036CD/P4A | SKF | 45.0000 mm | - | - | - | - | 782475654284 | - | - |
7028CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7019CDGA/HCP4A | SKF | 3.4375 in | - | - | - | - | 782475971954 | - | - |
7012CD/P4A | SKF | - | - | - | - | - | 782475837120 | - | - |
7014CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7015CE/P4ATBTB | SKF | 3.9375 in | - | - | - | - | 782475697816 | - | - |
7017ACD/P4ADBB | SKF | - | - | - | - | - | 782475420520 | - | - |
7020ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Family:Setscrew Ball Bearin; Housing Material:Cast Iron; Anti-Rotation Pin:Yes; Max Bearing Speed:5000 rpm; Bearing Bore Shape:Round; Retainer Material:Nylon; Ball Material:Steel; UPC:782475327010; Ring Size:Standard; Base to Center Height:Low; Bearing Duty:Normal Duty; Flinger Type:Rubberized; Housing Type:2 Bolt Pillow Block; |
7012ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | UPC:782475609215; Bearing Duty:Medium Duty; Housing Material:Cast Iron; Bearing Series:208 Series; d:1.4375 in; Base to Center Height:Standard; Self Aligning:Self Centering; Grease Type:Unirex N2; Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Locking Device:Setscrew; Max Bearing Speed:5000 rpm; Seal Type:Single Lip; End Cap Groove:No; Ball Grade:Class 10; |
7017ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Retainer Material:Nylon; UPC:782475989751; Flinger Type:Rubberized; Retainer Type:Std Retainer; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; Housing Material:Cast Iron; Ring Size:Standard; Bearing Insert Material:Steel; Ball Grade:Class 10; Self Aligning:Yes; Max Bearing Speed:12000 rpm; d:1.0000 in; Bearing Series:205 Series; Bearing Duty:Normal Duty; Ship Weight:4.98 LB; Bearing Outer Ring Material:Steel; |
7020ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Screw Treatment:ZINC PLATED; Take-Up Frame Travel:42.0000 in; Angle Size:3 X 3 X 1/2; Ship Weight:175 LB; Material Type:CARBON STEEL; Screw Diameter:1.0000 in; Special Coating:STANDARD PAINT; UPC:782475837359; Take-Up Frame Style:LIGHT DUTY; Frame Size:45; |
7020ACE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Seal Type:Piston Ring; UPC:782475037117; Grease Type:Mobilgrease XHP222; Ship Weight:285 LB; Split Housing:SPLIT; Bearing Insert Material:Steel; Housing Series:407 SERIES (407 - 40; Bearing Bore Shape:Tapered; Housing Product Type:SPECIAL DUTY; Housing Type:4 Bolt Pillow Block; Shaft Attachment Type:SPECIAL DUTY; Expansion Type:Expansion; Bearing Series:407 Series; d:4.4375 in; |
7017CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Outer Ring Material:Steel; UPC:782475880348; Expansion Type:Non-Expansion; Shaft Attachment (2):Grip Tight; Self Aligning:Yes; Bearing Duty:Normal Duty; Max Bearing Speed:8000 rpm; Flinger Material:Steel; Seal Type:Single Lip; Housing Type:2 Bolt Pillow Block; Ship Weight:5.22 LB; Grease Type:Unirex N2; Bearing Bore Shape:Round; d:1.6875 in; Bearing Inner Ring Material:Steel; Flinger Type:Non-Rubberized; |
7032CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; D:150 mm; da:126 mm; Static Load Rating:50.3 kN; Dynamic Load Rating:28.1 kN; d:120 mm; Da:143 mm; Radius:1 mm; B:16 mm; |
7022CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ball Material:Steel; Expansion Type:Non-Expansion; Self Aligning:Self Centering; Max Bearing Speed:5500 rpm; Seal Type:Single Lip; Manufacturing Plant Location:Rogersville, TN; Bearing Bore Shape:Round; Ship Weight:4.04 LB; Bearing Locking Device:Concentric Clamp Col; Anti-Rotation Pin:Yes; d:1.4375 in; Retainer Type:Std Retainer; Flinger Material:Steel; Ball Grade:Class 10; Bearing Inner Ring Material:Steel; |
7018ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; Shaft Attachment (2):Grip Tight; Bearing Insert Material:Steel; Retainer Material:Nylon; Ball Bearing Housing Series:211 Series; Bearing Locking Device:Tapered Adapter Slee; d:2.1875 in; Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; Ball Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Seal Type:Shield; |
7021ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearin; Base to Center Height:Standard; End Cap Groove:No; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Bearing Locking Device:Setscrew; Manufacturing Plant Location:Rogersville, TN; UPC:782475740093; Retainer Material:Nylon; Shaft Attachment (2):Set Screw; |
708CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Base to Center Height:Not Applicable; UPC:782475974306; d:0.5000 in; Bearing Locking Device:Setscrew; Housing Material:Cast Iron; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Max Bearing Speed:7500 rpm; Housing Type:2 Bolt Flange; Self Aligning:Self Centering; Seal Type:Shield; Retainer Material:Polymer; Ball Bearing Housing Series:204 Series; |
7015CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ship Weight:33.2 LB; Seal Type:Piston Ring; Expansion Type:Expansion; Housing Product Type:SPECIAL DUTY; Bearing Bore Shape:Tapered; Housing Series:115 SERIES (114 - 20; UPC:782475054596; Shaft Attachment Type:SPECIAL DUTY; Bearing Insert Material:Steel; Split Housing:SPLIT; Bearing Series:115 Series; d:1.9375 in; Housing Type:4 Bolt Flange; Grease Type:Mobilgrease XHP222; |
7015CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ball Material:Steel; Flinger Material:None; Bearing Series:203 Series; Ball Bearing Housing Series:203 Series; Housing Material:Cast Iron; Self Aligning:Self Centering; Shaft Attachment (2):Eccentric Collar; Bearing Bore Shape:Round; Anti-Rotation Pin:No; Bearing Inner Ring Material:Steel; d:0.5000 in; Ring Size:Standard; Max Bearing Speed:7500 rpm; Ball Grade:Class 10; UPC:782475735662; Bearing Outer Ring Material:Steel; |
7015CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Retainer Type:Std Retainer; Bearing Bore Shape:Round; Flinger Type:Rubberized; Ship Weight:13.81 LB; Seal Type:Single Lip; Ball Grade:Class 10; Self Aligning:Self Centering; Ball Material:Steel; Anti-Rotation Pin:Yes; Shaft Attachment (2):Grip Tight; Bearing Insert Material:Steel; Housing Coating:Powder Coat; Base to Center Height:Standard; Ball Bearing Housing Series:211 Series; Housing Material:Cast Iron; |
7013ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Frame Size:40; Screw Treatment:ZINC PLATED; Take-Up Frame Travel:36.0000 in; Material Type:CARBON STEEL; UPC:782475633920; Special Coating:STANDARD PAINT; Angle Size:3-1/2 X 3-1/2 X 3/8; Ship Weight:78 LB; Take-Up Frame Style:TOP ANGLE; Screw Diameter:1.0000 in; |
7016CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Insert Material:Steel; Seal Type:Quad Lip; Housing Material:Cast Iron; d:2.5000 in; Bearing Series:214 Series; Bearing Duty:Medium Duty; Flinger Type:Rubberized; Anti-Rotation Pin:Yes; Grease Type:Mobilith SHC PM 220; Ship Weight:15.787 LB; Max Bearing Speed:2500 rpm; Self Aligning:Self Centering; Flinger Material:Steel; Expansion Type:Non-Expansion; Ring Size:Standard; Bearing Outer Ring Material:Steel; |
7012CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video