No. | Brand | d | B | D | da | Da | UPC | Radius | Chamfer |
7011CE/HCP4ADGA | SKF | 1.7500 in | - | - | - | - | 782476719517 | - | - |
7018ACD/P4AQBTB | SKF | - | - | - | - | - | - | - | - |
7020ACD/HCP4ADGA | SKF | - | - | - | - | - | 782476242732 | - | - |
7021CD/P4A | SKF | 2.1875 in | - | - | - | - | 782475888917 | - | - |
7011CE/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71800ACD/HCP4 | SKF | - | - | - | - | - | - | - | - |
709CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7016ACDGB/HCP4A | SKF | 0.9375 in | - | - | - | - | 782475996629 | - | - |
7011CEGA/HCP4A | SKF | 1.0000 in | - | - | - | - | 782476476106 | - | - |
7012CEGA/HCP4A | SKF | 1.2500 in | - | - | - | - | 782476245955 | - | - |
7011ACD/P4ATBTB | SKF | 1.1250 in | - | - | - | - | 782476281939 | - | - |
7014ACDGA/HCP4A | SKF | 1.2500 in | - | - | - | - | 782475224500 | - | - |
7020ACD/P4ADBB | SKF | 1.1875 in | - | - | - | - | 782475892525 | - | - |
71804CD/P4 | SKF | 60.0000 mm | - | - | - | - | 782476037420 | - | - |
7013ACEGB/HCP4A | SKF | 110 mm | 20 mm | 160 mm | 126 mm | 143 mm | - | 1 mm | - |
7018CD/P4ADBA | SKF | 200 mm | 35 mm | 295 mm | 238 mm | 258 mm | - | 2 mm | - |
7011CE/HCP4A | SKF | 80 mm | 22 mm | 165 mm | 117 mm | 132 mm | - | - | 1 mm |
7026ACD/P4AQBCC | SKF | 45.0000 mm | - | - | - | - | 782475361281 | - | - |
7021ACD/P4ATBTB | SKF | 3.5000 in | - | - | - | - | 782475123094 | - | - |
7013CD/HCP4ADGA | SKF | 200 mm | 30 mm | 280 mm | 231 mm | 248 mm | - | 2 mm | - |
7030ACD/P4A | SKF | 1.2500 in | - | - | - | - | 782475698875 | - | - |
7018CD/P4ADBC | SKF | - | - | - | - | - | 782475041268 | - | - |
7015CDGA/HCP4A | SKF | 1.0000 in | - | - | - | - | 782475116782 | - | - |
7021ACD/P4ADBA | SKF | 115 mm | 28 mm | 240 mm | 168 mm | 188 mm | - | - | 1.5 mm |
7015CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Retainer Type:Std Retainer; Bearing Bore Shape:Round; Flinger Type:Rubberized; Ship Weight:13.81 LB; Seal Type:Single Lip; Ball Grade:Class 10; Self Aligning:Self Centering; Ball Material:Steel; Anti-Rotation Pin:Yes; Shaft Attachment (2):Grip Tight; Bearing Insert Material:Steel; Housing Coating:Powder Coat; Base to Center Height:Standard; Ball Bearing Housing Series:211 Series; Housing Material:Cast Iron; |
7016CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Insert Material:Steel; Seal Type:Quad Lip; Housing Material:Cast Iron; d:2.5000 in; Bearing Series:214 Series; Bearing Duty:Medium Duty; Flinger Type:Rubberized; Anti-Rotation Pin:Yes; Grease Type:Mobilith SHC PM 220; Ship Weight:15.787 LB; Max Bearing Speed:2500 rpm; Self Aligning:Self Centering; Flinger Material:Steel; Expansion Type:Non-Expansion; Ring Size:Standard; Bearing Outer Ring Material:Steel; |
7017CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Flinger Material:None; Bearing Insert Material:Steel; Housing Material:Cast Iron; Manufacturing Plant Location:Rogersville, TN; Seal Type:Single Lip; Housing Type:2 Bolt Flange; End Cap Groove:No; Flinger Type:None; Bearing Family:Setscrew Ball Bearin; Max Bearing Speed:4500 rpm; Ship Weight:4.7 LB; Ball Material:Steel; Bearing Inner Ring Material:Steel; Housing Coating:Powder Coat; UPC:782476308834; |
7030ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ship Weight:9 LB; Grease Type:Mobilgrease XHP222; d:1.2500 in; Bearing Insert Material:Steel; UPC:782475698875; Housing Series:103 SERIES (103 - 10; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; Housing Product Type:K / DI; Bearing Series:103 Series; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Expansion Type:Expansion; Housing Type:2 Bolt Pillow Block; Base to Center Hight Numeric:2.1300 in; |
7024CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ring Size:Next Smaller Ring Si; Bearing Bore Shape:Round; Max Bearing Speed:6500 rpm; Seal Type:Single Lip; Housing Material:Cast Iron; End Cap Groove:Yes; Bearing Family:Eccentric Collar Bal; Base to Center Height:Very High; Flinger Type:Rubberized; Housing Type:2 Bolt Pillow Block; Ball Material:Steel; Ball Grade:Class 10; Bearing Locking Device:Eccentric Collar; Bearing Series:206 Series; Flinger Material:Steel; |
7011CE/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Material:Cast Iron; Ball Bearing Housing Series:206 Series; Housing Coating:Powder Coat; Ship Weight:2.36 LB; Bearing Family:D-Lock Ball Bearing; Manufacturing Plant Location:Rogersville, TN; Ring Size:Standard; Ball Material:Steel; Shaft Attachment (2):D-Lock; Grease Type:Mobilith SHC PM 220; Housing Type:Flange Bracket; Anti-Rotation Pin:Yes; Retainer Material:Polymer; Bearing Insert Material:Steel; |
7014ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:200.6 kN; D:300 mm; Radius:2 mm; Da:279 mm; da:257 mm; Dynamic Load Rating:90.5 kN; B:25 mm; d:240 mm; Oil Holes:2.5 mm; |
7016CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Shaft Attachment Type:SPECIAL DUTY; d:2.4375 in; Seal Type:Piston Ring; Grease Type:Mobilgrease XHP222; Housing Type:4 Bolt Flange; Housing Series:207 SERIES (207 - 20; Ship Weight:60 LB; Split Housing:SPLIT; UPC:782475055371; Bearing Series:207 Series; Expansion Type:Non-Expansion; Housing Product Type:SPECIAL DUTY; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; |
71801ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Housing Material:Cast Iron; Housing Coating:Powder Coat; Ring Size:Standard; Grease Type:Unirex N2; Housing Type:4 Bolt Flange; Expansion Type:Non-Expansion; Ball Bearing Housing Series:206 Series; Bearing Duty:Normal Duty; Ship Weight:2.59 LB; Flinger Material:None; Bearing Outer Ring Material:Steel; End Cap Groove:No; Base to Center Height:Not Applicable; Bearing Series:206 Series; Flinger Type:None; |
7020ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Material Type:CARBON STEEL; Take-Up Frame Travel:42.0000 in; Ship Weight:140 LB; Screw Diameter:1.2500 in; Frame Size:60; Angle Size:4 X 4 X 3/8; UPC:782476242732; Special Coating:STANDARD PAINT; Take-Up Frame Style:TOP ANGLE; Screw Treatment:ZINC PLATED; |
709ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Shaft Attachment (2):D-Lock; Ring Size:Standard; Max Bearing Speed:5000 rpm; Seal Type:Single Lip; Ball Bearing Housing Series:209 Series; Ball Grade:Class 10; Housing Type:Piloted Flange; End Cap Groove:Yes; Bearing Series:209 Series; Ship Weight:5.7 LB; Self Aligning:Self Centering; Bearing Insert Material:Steel; Bearing Outer Ring Material:Steel; Bearing Locking Device:Concentric Clamp Col; d:1.5000 in; |
7014CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; Base to Center Hight Numeric:4.5000 in; Shaft Attachment Type:SETSCREW; Housing Product Type:K / DI; Bearing Insert Material:Steel; Ship Weight:66 LB; Setscrew Angle:65; d:3.1875 in; Bearing Series:307 Series; Housing Type:2 Bolt Pillow Block; UPC:782475699056; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Seal Type:Triple Lip; Housing Series:307 SERIES (303 - 30; |
7011CE/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ball Material:Steel; Self Aligning:Yes; Flinger Type:Rubberized; Retainer Type:Max Life Cage; Bearing Family:Grip Tight Ball Bear; Expansion Type:Non-Expansion; Manufacturing Plant Location:Crossville, TN - DC; Bearing Inner Ring Material:Steel; Ring Size:Standard; d:55.0000 in; UPC:782476509132; Bearing Series:211 Series; Ball Bearing Housing Series:211 Series; Max Bearing Speed:3250 rpm; Ball Grade:Class 10; |
7020CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Flinger Material:Steel; Bearing Bore Shape:Round; Ball Bearing Housing Series:208 Series; Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; Self Aligning:Yes; Bearing Series:208 Series; Bearing Family:Grip Tight Ball Bear; Bearing Duty:Normal Duty; Ring Size:Standard; Housing Material:Cast Iron; Ship Weight:4.38 LB; Expansion Type:Non-Expansion; Shaft Attachment (2):Grip Tight; Ball Grade:Class 10; |
7030ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Bearing Family:Setscrew Ball Bearin; Bearing Inner Ring Material:Steel; Max Bearing Speed:5250 rpm; Bearing Bore Shape:Round; End Cap Groove:Yes; Retainer Material:Polymer; Bearing Duty:Normal Duty; Retainer Type:Max Life Cage; Ring Size:Next Smaller Ring Si; Ball Material:Steel; Housing Type:2 Bolt Flange; Flinger Material:Steel; |
7018CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ball Grade:Class 10; Bearing Series:206 Series; Ring Size:Standard; Self Aligning:Self Centering; Housing Type:2 Bolt Pillow Block; UPC:782475434657; Max Bearing Speed:6500 rpm; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Bearing Insert Material:Steel; Retainer Type:Std Retainer; Bearing Duty:Intermediate Duty; Grease Type:Unirex N2; Flinger Material:None; d:1.2500 in; |
7014ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video