No. | Brand | d | B | D | da | Da | UPC | Radius | Chamfer |
7018CD/HCP4ADGA | SKF | 1.0000 in | - | - | - | - | 782475880591 | - | - |
709CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7022CD/P4A | SKF | 1.0000 in | - | - | - | - | - | - | - |
71801CD/HCP4 | SKF | 30 mm | 10 mm | 55 mm | 35 mm | 46.8 mm | - | 0.6 mm | - |
7016CD/P4ADBA | SKF | 75.0000 mm | - | - | - | - | - | - | - |
7020ACD/HCP4AQBCA | SKF | - | - | - | - | - | 782475997350 | - | - |
7030CD/P4A | SKF | - | - | - | - | - | 782475891863 | - | - |
7018CE/HCP4ADGA | SKF | 40.0000 mm | - | - | - | - | - | - | - |
7014ACD/P4A | SKF | 1.3750 in | - | - | - | - | 782475697908 | - | - |
7018ACD/P4A | SKF | 2.4375 in | - | - | - | - | 782475319299 | - | - |
7036CD/P4A | SKF | 45.0000 mm | - | - | - | - | 782475654284 | - | - |
7026ACD/P4ATBTB | SKF | - | - | - | - | - | 782475987023 | - | - |
7016CE/P4ADBB | SKF | 1.0000 in | - | - | - | - | 782475117376 | - | - |
71800CD/HCP4 | SKF | 20.0000 mm | - | - | - | - | - | - | - |
7014ACD/P4ADBC | SKF | 240 mm | 25 mm | 300 mm | 257 mm | 279 mm | - | 2 mm | - |
71800ACD/HCP4 | SKF | - | - | - | - | - | - | - | - |
7024CD/P4ADBA | SKF | 2.4375 in | - | - | - | - | - | - | - |
7018CD/P4ADBC | SKF | - | - | - | - | - | 782475041268 | - | - |
706CDGC/P4A | SKF | 1.4375 in | - | - | - | - | - | - | - |
7018ACDGC/P4A | SKF | 2.0000 in | - | - | - | - | 782476947019 | - | - |
7017ACD/P4ATBTB | SKF | - | - | - | - | - | 782475018024 | - | - |
7022CEGA/P4A | SKF | 1.4375 in | - | - | - | - | - | - | - |
7014ACDGC/P4A | SKF | 0.7500 in | - | - | - | - | - | - | - |
7015ACDGA/HCP4A | SKF | 180 mm | 25 mm | 240 mm | 198 mm | 218 mm | - | 1.5 mm | - |
709CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearin; Ship Weight:5.2 LB; Bearing Insert Material:Steel; End Cap Groove:No; Flinger Material:Steel; Shaft Attachment (2):Set Screw; Ball Grade:Class 10; Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; Anti-Rotation Pin:Yes; Bearing Locking Device:Setscrew; Manufacturing Plant Location:Rogersville, TN; Flinger Type:Rubberized; d:50.0000 mm; |
7016ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Expansion Type:Expansion; Bearing Series:407 Series; UPC:782475040674; Bearing Insert Material:Steel; Base to Center Hight Numeric:7.2500 in; Housing Product Type:SPECIAL DUTY; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Seal Type:Grease Seal (Taper); Ship Weight:305 LB; d:4.4375 in; Housing Series:407 SERIES (407 - 40; Bearing Locking Device:Concentric Clamp Col; Housing Type:4 Bolt Pillow Block; |
7015ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Housing Material:Cast Iron; Bearing Family:Eccentric Collar Bal; Retainer Type:Std Retainer; Manufacturing Plant Location:Rogersville, TN; Housing Type:2 Bolt Pillow Block; Base to Center Height:Standard; d:2.0000 in; Bearing Duty:Intermediate Duty; Housing Coating:Powder Coat; Self Aligning:Self Centering; Ball Material:Steel; Retainer Material:Nylon; Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; |
7012ACE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Housing Type:Cylindrical Unit; Ball Material:Steel; Ship Weight:1.86 LB; UPC:782475114931; Max Bearing Speed:6500 rpm; d:1.1875 in; Outer DiamCircular Bearing:3.5000 in; Ball Bearing Housing Series:206 Series; Flinger Type:Rubberized; Bearing Insert Material:Steel; Bearing Outer Ring Material:Steel; Bearing Duty:Normal Duty; Manufacturing Plant Location:Rogersville, TN; Ring Size:Standard; Seal Type:Single Lip; |
7018ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Grease Type:Mobilgrease XHP222; Base to Center Hight Numeric:3.2500 in; UPC:782475319299; Bearing Bore Shape:Tapered; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; Bearing Series:207 Series; Ship Weight:32.97 LB; Housing Type:4 Bolt Pillow Block; Split Housing:SPLIT; Expansion Type:Non-Expansion; Housing Series:207 SERIES (204 - 20; Bearing Insert Material:Steel; |
708CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Insert Material:Steel; Shaft Attachment (2):Grip Tight; Manufacturing Plant Location:Crossville, TN - DC; UPC:782475282739; Retainer Material:Nylon; d:1.3750 in; Ball Material:Steel; Retainer Type:Std Retainer; Flinger Material:Steel; Grease Type:Unirex N2; Housing Material:Cast Iron; Expansion Type:Non-Expansion; Ring Size:Standard; Flinger Type:Rubberized; Bearing Family:Grip Tight Ball Bear; |
7014CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; Base to Center Hight Numeric:4.5000 in; Shaft Attachment Type:SETSCREW; Housing Product Type:K / DI; Bearing Insert Material:Steel; Ship Weight:66 LB; Setscrew Angle:65; d:3.1875 in; Bearing Series:307 Series; Housing Type:2 Bolt Pillow Block; UPC:782475699056; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Seal Type:Triple Lip; Housing Series:307 SERIES (303 - 30; |
7020CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Flinger Material:Steel; Bearing Bore Shape:Round; Ball Bearing Housing Series:208 Series; Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; Self Aligning:Yes; Bearing Series:208 Series; Bearing Family:Grip Tight Ball Bear; Bearing Duty:Normal Duty; Ring Size:Standard; Housing Material:Cast Iron; Ship Weight:4.38 LB; Expansion Type:Non-Expansion; Shaft Attachment (2):Grip Tight; Ball Grade:Class 10; |
7019CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Take-Up Frame Style:TELESCOPING; UPC:782476601669; Take-Up Frame Travel:6.0000 in; Square Tubing Size:2-1/2 X 2-1/2 X 0.18; Special Coating:PICKLED AND PASSIVAT; Screw Treatment:STAINLESS STEEL; Ship Weight:10 LB; Frame Size:325; Material Type:STAINLESS STEEL; Screw Diameter:0.8750 in; |
7018CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Locking Device:Setscrew; Bearing Family:Setscrew Ball Bearin; Retainer Material:Nylon; Bearing Insert Material:Steel; End Cap Groove:Yes; Grease Type:Unirex N2; Flinger Material:Steel; Self Aligning:Self Centering; Housing Material:Cast Iron; d:2.2500 in; Base to Center Height:Standard; Bearing Series:212 Series; Ball Material:Steel; Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; |
7016CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Insert Material:Steel; Seal Type:Quad Lip; Housing Material:Cast Iron; d:2.5000 in; Bearing Series:214 Series; Bearing Duty:Medium Duty; Flinger Type:Rubberized; Anti-Rotation Pin:Yes; Grease Type:Mobilith SHC PM 220; Ship Weight:15.787 LB; Max Bearing Speed:2500 rpm; Self Aligning:Self Centering; Flinger Material:Steel; Expansion Type:Non-Expansion; Ring Size:Standard; Bearing Outer Ring Material:Steel; |
7020ACD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Grip Tight; Bearing Series:207 Series; Grease Type:Unirex N2; Bearing Insert Material:Steel; d:1.3125 in; Max Bearing Speed:9500 rpm; Bearing Inner Ring Material:Steel; Ring Size:Standard; Bearing Locking Device:Tapered Adapter Slee; Flinger Material:Steel; Seal Type:Single Lip; Ball Grade:Class 10; |
7015ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Housing Type:4 Bolt Flange; Housing Series:115 SERIES (112 - 20; UPC:782475698615; Bearing Series:115 Series; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; Housing Product Type:K / DI; Bearing Bore Shape:Tapered; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Expansion Type:Non-Expansion; d:1.7500 in; Split Housing:SPLIT; Ship Weight:13 LB; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; |
7018ACD/P4AQBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Flinger Material:Stainless Steel; Housing Material:Stainless Steel; Housing Coating:No Coating; Bearing Duty:Normal Duty; Max Bearing Speed:4500 rpm; Housing Type:Flange Bracket; Ball Material:440 STAINLESS STEEL; Bearing Inner Ring Material:Steel; Bearing Insert Material:Nickel-Coated Steel; Self Aligning:Self Centering; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease FM222; End Cap Groove:Yes; |
708CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Base to Center Height:Not Applicable; UPC:782475974306; d:0.5000 in; Bearing Locking Device:Setscrew; Housing Material:Cast Iron; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Max Bearing Speed:7500 rpm; Housing Type:2 Bolt Flange; Self Aligning:Self Centering; Seal Type:Shield; Retainer Material:Polymer; Ball Bearing Housing Series:204 Series; |
7022ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | UPC:782475041176; Ship Weight:179 LB; Screw Diameter:1.2500 in; Take-Up Frame Travel:18.0000 in; Angle Size:5 X 5 X 1/2; Screw Treatment:ZINC PLATED; Material Type:CARBON STEEL; Special Coating:STANDARD PAINT; Take-Up Frame Style:HEAVY DUTY; Frame Size:300; |
7014CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video