No. | Brand | d | B | D | da | Da | UPC | Radius | Chamfer |
7018CD/P4ADBB | SKF | 1.4375 in | - | - | - | - | 782475507528 | - | - |
7026ACD/P4ADT | SKF | 2.0000 in | - | - | - | - | - | - | - |
7032ACD/P4A | SKF | 1.2500 in | - | - | - | - | - | - | - |
7016CD/P4ADBC | SKF | 30.0000 mm | - | - | - | - | 782475654864 | - | - |
7012ACE/HCP4A | SKF | 1.1875 in | - | - | - | - | 782475114931 | - | - |
7018CEGA/HCP4A | SKF | 2.1875 in | - | - | - | - | 782475249893 | - | - |
7034CD/P4A | SKF | - | - | - | - | - | - | - | - |
7038ACD/P4A | SKF | - | - | - | - | - | 782475985692 | - | - |
7017ACD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
708CD/P4A | SKF | 30.0000 mm | - | - | - | - | 782475466344 | - | - |
7020CDGA/HCP4A | SKF | 3.4375 in | - | - | - | - | 782476973971 | - | - |
7032ACD/P4ADBA | SKF | 1.7500 in | - | - | - | - | 782476241681 | - | - |
7014CD/P4ADBA | SKF | - | - | - | - | - | 782475593903 | - | - |
7014ACE/P4A | SKF | 1.6875 in | - | - | - | - | 782475699193 | - | - |
7013CD/P4ADBA | SKF | 3.4375 in | - | - | - | - | 782475725557 | - | - |
7016CE/P4A | SKF | - | - | - | - | - | 782475466573 | - | - |
7034ACD/P4ADBA | SKF | - | - | - | - | - | 782476406813 | - | - |
7020ACDGA/HCP4A | SKF | - | - | - | - | - | 782476278670 | - | - |
7016ACD/P4ATBTB | SKF | - | - | - | - | - | 782475836260 | - | - |
7016ACEGA/HCP4A | SKF | - | - | - | - | - | 782475217519 | - | - |
7019CD/HCP4ADGA | SKF | - | - | - | - | - | 782475018116 | - | - |
708CD/HCP4A | SKF | 0.5000 in | - | - | - | - | 782475974306 | - | - |
71803CD/P4 | SKF | 1.0000 in | - | - | - | - | - | - | - |
7014CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7013CE/HCP4A | SKF | 1.0000 in | - | - | - | - | 782475620081 | - | - |
7015CD/P4A | SKF | - | - | - | - | - | - | - | - |
7012ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | End Cap Groove:Yes; Seal Type:Triple Lip; Bearing Family:Setscrew Ball Bearin; Flinger Type:INTERNAL RUBBER LIP; Max Bearing Speed:4000 rpm; Bearing Bore Shape:Round; Retainer Material:Polymer; Bearing Inner Ring Material:Steel; Base to Center Height:Not Applicable; Flinger Material:Stainless Steel; Bearing Duty:Normal Duty; Housing Material:Polymer; Ball Grade:Class 24; Ship Weight:6.25 LB; Housing Coating:No Coating; |
7020CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Duty:Normal Duty; Ball Grade:Class 10; Shaft Attachment (2):Set Screw; Base to Center Height:Standard; Bearing Family:Setscrew Ball Bearin; Seal Type:None; Flinger Type:Rubberized; Housing Type:Wide Slot Take-Up; End Cap Groove:Yes; Manufacturing Plant Location:Rogersville, TN; Self Aligning:Self Centering; d:20.0000 mm; Flinger Material:Steel; Bearing Locking Device:Setscrew; Grease Type:Mobilith SHC PM 220; |
7013ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; Housing Type:Piloted Flange; d:85.0000 mm; Ball Material:Steel; Retainer Material:Nylon; Flinger Type:Rubberized; Flinger Material:Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Medium Duty; Housing Coating:Powder Coat; Self Aligning:Self Centering; Bearing Bore Shape:Round; Bearing Insert Material:Steel; |
7021ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearin; Base to Center Height:Standard; End Cap Groove:No; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Bearing Locking Device:Setscrew; Manufacturing Plant Location:Rogersville, TN; UPC:782475740093; Retainer Material:Nylon; Shaft Attachment (2):Set Screw; |
7016CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Insert Material:Steel; Manufacturing Plant Location:Rogersville, TN; Ship Weight:16.3 LB; Ball Material:Steel; Housing Material:Cast Iron; Max Bearing Speed:3000 rpm; Retainer Material:Polymer; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:215 Series; Ball Grade:Class 10; Expansion Type:Non-Expansion; Bearing Duty:Normal Duty; Ring Size:Standard; d:75.0000 mm; Grease Type:DuPont Krytox GPL 20; |
7020CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Flinger Material:Steel; Bearing Bore Shape:Round; Ball Bearing Housing Series:208 Series; Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; Self Aligning:Yes; Bearing Series:208 Series; Bearing Family:Grip Tight Ball Bear; Bearing Duty:Normal Duty; Ring Size:Standard; Housing Material:Cast Iron; Ship Weight:4.38 LB; Expansion Type:Non-Expansion; Shaft Attachment (2):Grip Tight; Ball Grade:Class 10; |
7020ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Screw Treatment:ZINC PLATED; Take-Up Frame Travel:42.0000 in; Angle Size:3 X 3 X 1/2; Ship Weight:175 LB; Material Type:CARBON STEEL; Screw Diameter:1.0000 in; Special Coating:STANDARD PAINT; UPC:782475837359; Take-Up Frame Style:LIGHT DUTY; Frame Size:45; |
7014CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Self Aligning:Self Centering; Flinger Type:Rubberized; UPC:782475328475; Ball Grade:Class 10; Ring Size:Standard; Ball Bearing Housing Series:216 Series; Housing Type:Top Angle Take-Up; End Cap Groove:No; Bearing Family:D-Lock Ball Bearing; Housing Coating:No Coating; Seal Type:Single Lip; d:2.9375 in; Max Bearing Speed:2500 rpm; Bearing Insert Material:Steel; Shaft Attachment (2):D-Lock; Anti-Rotation Pin:Yes; |
7032ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ball Material:Steel; Ring Size:Standard; Housing Type:2 Bolt Pillow Block; End Cap Groove:Yes; Retainer Type:Max Life Cage; Bearing Family:D-Lock Ball Bearing; Bearing Outer Ring Material:Steel; Base to Center Height:Low; Ball Grade:Class 10; Housing Coating:Powder Coat; Anti-Rotation Pin:Yes; Seal Type:Triple Lip; Ship Weight:3.33 LB; Bearing Locking Device:Concentric Clamp Col; Bearing Duty:Normal Duty; |
7018CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:1.6875 in; Housing Series:510 SERIES (111 TAF); Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Base to Center Hight Numeric:2.5000 in; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; Expansion Type:Expansion; Split Housing:SPLIT; Ship Weight:15.81 LB; Housing Type:Pillow Block, 2 Bolt; Housing Product Type:TAF; UPC:782475918003; Setscrew Angle:65; |
7016CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Retainer Material:Polymer; Ball Material:Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Bore Shape:Round; Flinger Material:Steel; Ball Grade:Class 10; Bearing Locking Device:Setscrew; Bearing Thread Type:UNC; Ship Weight:1.5 LB; Bearing Family:Setscrew Ball Bearin; Bearing Thread Size:M8 X 1.25; Grease Type:Mobilith SHC PM 220; Retainer Type:Max Life Cage; Max Bearing Speed:6000 rpm; |
7048CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:4 mm; Dynamic Load Rating:207 kN; Static Load Rating:391.8 kN; Radius:2 mm; Da:311 mm; da:289 mm; d:250 mm; D:355 mm; B:40 mm; |
7044CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Max Bearing Speed:6000 rpm; UPC:782475636921; Flinger Material:Stainless Steel; Base to Center Height:Standard; Ball Bearing Housing Series:205 Series; Self Aligning:Self Centering; Ship Weight:1.59 LB; Grease Type:Mobilgrease FM222; Bearing Series:205 Series; Manufacturing Plant Location:Rogersville, TN; Ring Size:Standard; Anti-Rotation Pin:Yes; d:0.8750 in; Retainer Material:Polymer; Bearing Duty:Normal Duty; |
7014CE/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Type:2 Bolt Pillow Block; Retainer Type:Std Retainer; Expansion Type:Non-Expansion; Retainer Material:Nylon; Bearing Insert Material:Steel; Ring Size:Next Larger Ring Siz; Ship Weight:1.44 LB; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; Grease Type:Unirex N2; Bearing Outer Ring Material:Steel; Bearing Duty:Normal Duty; Manufacturing Plant Location:Rogersville, TN; Ball Material:Steel; |
7024ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Family:Setscrew Ball Bearin; Housing Type:4 Bolt Flange; Ball Material:440 STAINLESS STEEL; Self Aligning:Self Centering; Ring Size:Standard; Bearing Insert Material:Stainless Steel; Bearing Inner Ring Material:Stainless Steel; End Cap Groove:Yes; Max Bearing Speed:6000 rpm; Manufacturing Plant Location:Rogersville, TN; UPC:782476476557; Seal Type:Triple Lip; Ball Bearing Housing Series:205 Series; |
7020ACE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Seal Type:Piston Ring; UPC:782475037117; Grease Type:Mobilgrease XHP222; Ship Weight:285 LB; Split Housing:SPLIT; Bearing Insert Material:Steel; Housing Series:407 SERIES (407 - 40; Bearing Bore Shape:Tapered; Housing Product Type:SPECIAL DUTY; Housing Type:4 Bolt Pillow Block; Shaft Attachment Type:SPECIAL DUTY; Expansion Type:Expansion; Bearing Series:407 Series; d:4.4375 in; |
7015ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video