No. | Brand | d | B | D | da | Da | UPC | Radius | Chamfer |
7013CE/HCP4A | SKF | 1.0000 in | - | - | - | - | 782475620081 | - | - |
7017ACD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
7018CD/P4ATBTB | SKF | - | - | - | - | - | 782476613518 | - | - |
7016CDGA/HCP4A | SKF | 2.4375 in | - | - | - | - | 782475055371 | - | - |
7019ACE/HCP4ADGA | SKF | - | - | - | - | - | 782475324583 | - | - |
7024CD/P4ADBA | SKF | 2.4375 in | - | - | - | - | - | - | - |
7019ACDGA/HCP4A | SKF | - | - | - | - | - | 782475118588 | - | - |
708CDGA/HCP4A | SKF | - | - | - | - | - | 782475837953 | - | - |
7015CE/HCP4ADBA | SKF | - | - | - | - | - | 782476313715 | - | - |
7022ACD/P4ATBTB | SKF | 250 mm | 40 mm | 355 mm | 289 mm | 311 mm | - | 2 mm | - |
7013ACD/P4ADGC | SKF | - | - | - | - | - | 782476509644 | - | - |
71801CD/HCP4 | SKF | 30 mm | 10 mm | 55 mm | 35 mm | 46.8 mm | - | 0.6 mm | - |
709CD/P4A | SKF | - | - | - | - | - | 782476890629 | - | - |
7022CEGA/P4A | SKF | 1.4375 in | - | - | - | - | - | - | - |
71800CD/HCP4 | SKF | 20.0000 mm | - | - | - | - | - | - | - |
7016ACD/P4ADBB | SKF | - | - | - | - | - | 782475654048 | - | - |
708CD/P4ADBC | SKF | 1.3750 in | - | - | - | - | 782475282739 | - | - |
7018ACE/HCP4ADGA | SKF | 50.0000 mm | - | - | - | - | 782476479268 | - | - |
7013CD/P4ADBA | SKF | 3.4375 in | - | - | - | - | 782475725557 | - | - |
7020ACD/HCP4ADGA | SKF | - | - | - | - | - | 782476242732 | - | - |
7014CE/P4A | SKF | 3.1875 in | - | - | - | - | 782475699056 | - | - |
71803CD/HCP4 | SKF | - | - | - | - | - | 782475838226 | - | - |
7017ACD/P4ADBB | SKF | - | - | - | - | - | 782475420520 | - | - |
71802CD/P4 | SKF | 1.9375 in | - | - | - | - | 782476460112 | - | - |
7013CE/P4A | SKF | - | - | - | - | - | - | - | - |
7016CD/HCP4ADBA | SKF | - | - | - | - | - | 782475118557 | - | - |
7015ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Housing Material:Cast Iron; Bearing Inner Ring Material:Steel; Base to Center Height:Standard; Housing Type:Wide Slot Take-Up; Ball Grade:Class 10; Retainer Material:Nylon; Expansion Type:Non-Expansion; Bearing Series:208 Series; Ball Bearing Housing Series:208 Series; Shaft Attachment (2):Eccentric Collar; Bearing Duty:Intermediate Duty; Manufacturing Plant Location:Rogersville, TN; End Cap Groove:No; |
7016CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Retainer Material:Polymer; Ball Material:Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Bore Shape:Round; Flinger Material:Steel; Ball Grade:Class 10; Bearing Locking Device:Setscrew; Bearing Thread Type:UNC; Ship Weight:1.5 LB; Bearing Family:Setscrew Ball Bearin; Bearing Thread Size:M8 X 1.25; Grease Type:Mobilith SHC PM 220; Retainer Type:Max Life Cage; Max Bearing Speed:6000 rpm; |
7013ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Frame Size:400; Special Coating:STANDARD PAINT; Screw Treatment:ZINC PLATED; Screw Diameter:1.5000 in; UPC:782476509644; Take-Up Frame Travel:36.0000 in; Take-Up Frame Style:TOP ANGLE; Material Type:CARBON STEEL; Square Tubing Size:3-1/2 X 3-1/2 X 0.18; Ship Weight:90 LB; |
7013CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Expansion Type:Non-Expansion; Bearing Family:Setscrew Ball Bearin; Housing Material:Cast Iron; Max Bearing Speed:7500 rpm; Retainer Type:Std Retainer; Flinger Type:Rubberized; Retainer Material:Nylon; Ball Material:Steel; Housing Type:4 Bolt Flange; Anti-Rotation Pin:Yes; Bearing Duty:Normal Duty; Ship Weight:1.8 LB; Flinger Material:Steel; Grease Type:Unirex N2; Shaft Attachment (2):Set Screw; Bearing Outer Ring Material:Steel; |
7028CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Locking Device:Tapered Adapter Slee; Self Aligning:Yes; Ball Material:Steel; Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; UPC:782475989935; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; Bearing Family:Grip Tight Ball Bear; d:0.7500 in; Ship Weight:5.1 LB; Shaft Attachment (2):Grip Tight; Expansion Type:Non-Expansion; Manufacturing Plant Location:Crossville, TN - DC; |
7013ACEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:42.7 kN; d:110 mm; Static Load Rating:70.2 kN; B:20 mm; Da:143 mm; Radius:1 mm; Oil Holes:2.5 mm; da:126 mm; D:160 mm; |
7038CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Bore Shape:Round; Ship Weight:1.39 LB; Flinger Type:None; Ring Size:Standard; Housing Material:Cast Iron; Retainer Type:Std Retainer; UPC:782475734504; Bearing Insert Material:Steel; Base to Center Height:Not Applicable; Flinger Material:None; Expansion Type:Non-Expansion; Shaft Attachment (2):Set Screw; Grease Type:Unirex N2; Ball Material:Steel; Bearing Duty:Intermediate Duty; Housing Type:2 Bolt Flange; |
7011CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Shaft Attachment (2):Set Screw; Anti-Rotation Pin:Yes; Bearing Series:215 Series; Ball Material:Steel; Ring Size:Standard; Ship Weight:18.2 LB; Housing Coating:No Coating; UPC:782475653294; Flinger Type:Rubberized; Manufacturing Plant Location:Rogersville, TN; Ball Grade:Class 10; Bearing Family:Setscrew Ball Bearin; Bearing Duty:Medium Duty; Retainer Material:Nylon; Expansion Type:Non-Expansion; Retainer Type:Std Retainer; |
7026ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Anti-Rotation Pin:Yes; Ball Bearing Housing Series:204 Series; Max Bearing Speed:6000 rpm; Ring Size:Standard; Bearing Outer Ring Material:None; Bearing Family:Setscrew Ball Bearin; UPC:782476480332; Bearing Series:204 Series; Seal Type:Triple Lip; d:0.7500 in; Bearing Bore Shape:Round; Retainer Material:Polymer; Ball Material:440 STAINLESS STEEL; Ball Grade:Class 10; Shaft Attachment (2):Set Screw; |
7012ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Seal Type:Single Lip; End Cap Groove:Yes; Bearing Insert Material:Steel; Ball Bearing Housing Series:207 Series; Expansion Type:Non-Expansion; Shaft Attachment (2):D-Lock; Bearing Family:D-Lock Ball Bearing; d:1.4375 in; Housing Coating:Powder Coat; Bearing Bore Shape:Round; Base to Center Height:Not Applicable; Retainer Material:Nylon; Max Bearing Speed:5500 rpm; Bearing Locking Device:Concentric Clamp Col; |
7015ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Base to Center Height:Not Applicable; Max Bearing Speed:3500 rpm; End Cap Groove:Yes; Flinger Type:Standard; Grease Type:DuPont Krytox GPL 20; d:2.1875 in; Seal Type:Shield; Bearing Family:Setscrew Ball Bearin; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:212 Series; Flinger Material:Steel; Ship Weight:8.91 LB; Ball Grade:Class 10; Bearing Insert Material:Steel; Housing Material:Cast Iron; |
7022ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | UPC:782475041176; Ship Weight:179 LB; Screw Diameter:1.2500 in; Take-Up Frame Travel:18.0000 in; Angle Size:5 X 5 X 1/2; Screw Treatment:ZINC PLATED; Material Type:CARBON STEEL; Special Coating:STANDARD PAINT; Take-Up Frame Style:HEAVY DUTY; Frame Size:300; |
709CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Retainer Material:Nylon; Bearing Family:Grip Tight Ball Bear; Ship Weight:4.6 LB; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; Retainer Type:Std Retainer; Flinger Material:Steel; Manufacturing Plant Location:Rogersville, TN; Ring Size:Standard; UPC:782476890629; End Cap Groove:Yes; Seal Type:Single Lip; Ball Grade:Class 10; Bearing Locking Device:Tapered Adapter Slee; Bearing Duty:Normal Duty; |
7026ACD/P4AQBCC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | UPC:782475361281; d:45.0000 mm; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Housing Series:115 SERIES (115 C); Housing Product Type:K / DI; Bearing Insert Material:Steel; Housing Type:2 Bolt Pillow Block; Seal Type:Triple Lip; Bearing Series:115 Series; Split Housing:SPLIT; Ship Weight:21.04 LB; Bearing Locking Device:Setscrew; Setscrew Angle:65; Expansion Type:Non-Expansion; Shaft Attachment Type:SETSCREW; |
7019CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Series:210 Series; Ship Weight:6 LB; Flinger Material:Steel; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; End Cap Groove:No; Housing Coating:No Coating; Bearing Locking Device:Setscrew; Grease Type:Unirex N2; Housing Type:Wide Slot Take-Up; Ring Size:Standard; Seal Type:Single Lip; UPC:782475645114; Base to Center Height:Standard; Retainer Type:Std Retainer; |
7024CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Max Bearing Speed:4500 rpm; Flinger Type:Rubberized; End Cap Groove:No; Bearing Duty:Normal Duty; Bearing Locking Device:Setscrew; UPC:782475895335; Ship Weight:5.7 LB; Base to Center Height:Not Applicable; Manufacturing Plant Location:Rogersville, TN; Bearing Series:210 Series; Bearing Outer Ring Material:Steel; Seal Type:Single Lip; Ring Size:Standard; Self Aligning:Self Centering; Bearing Family:Setscrew Ball Bearin; |
7016ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video