No. | Brand | d | B | D | da | Da | UPC | Radius | Chamfer |
7026ACD/P4ADBA | SKF | - | - | - | - | - | 782475892266 | - | - |
7015CE/P4A | SKF | 1.9375 in | - | - | - | - | 782475054596 | - | - |
7012CD/HCP4A | SKF | 35 mm | 10 mm | 60 mm | 40 mm | 51.8 mm | - | 0.6 mm | - |
7036ACD/P4ADGB | SKF | - | - | - | - | - | 782476482213 | - | - |
708CDGA/HCP4A | SKF | - | - | - | - | - | 782475837953 | - | - |
709ACD/P4A | SKF | 2.4375 in | - | - | - | - | - | - | - |
71803ACD/P4 | SKF | - | - | - | - | - | 782475418282 | - | - |
71802ACD/P4 | SKF | 200 mm | 25 mm | 260 mm | 218 mm | 238 mm | - | 2 mm | - |
7014CE/HCP4ADGA | SKF | 2.9375 in | - | - | - | - | 782475328475 | - | - |
7032CD/P4A | SKF | 90 mm | 25 mm | 210 mm | 139 mm | 157 mm | - | - | 1.5 mm |
7016ACE/P4A | SKF | - | - | - | - | - | 782475018758 | - | - |
71803CD/HCP4 | SKF | - | - | - | - | - | 782475838226 | - | - |
7020CEGA/HCP4A | SKF | 1.6250 in | - | - | - | - | 782475989546 | - | - |
7020ACEGA/HCP4A | SKF | - | - | - | - | - | 782475975365 | - | - |
7012CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7028ACD/P4ATBTB | SKF | - | - | - | - | - | 782475583997 | - | - |
7013ACDGC/P4A | SKF | 50.0000 mm | - | - | - | - | 782475466825 | - | - |
7020ACD/P4ADBB | SKF | 1.1875 in | - | - | - | - | 782475892525 | - | - |
7021CD/P4A | SKF | 2.1875 in | - | - | - | - | 782475888917 | - | - |
7020ACE/HCP4ADGA | SKF | - | - | - | - | - | 782475327010 | - | - |
7017ACD/P4ATBTB | SKF | - | - | - | - | - | 782475018024 | - | - |
7017ACDGA/HCP4A | SKF | 3.0000 in | - | - | - | - | 782475725946 | - | - |
7016CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71802ACD/HCP4 | SKF | 130 mm | 25 mm | 190 mm | 148 mm | 168 mm | - | 1.5 mm | - |
7048CD/P4A | SKF | 250 mm | 40 mm | 355 mm | 289 mm | 311 mm | - | 2 mm | - |
7018ACDGA/HCP4A | SKF | 55.0000 mm | - | - | - | - | 782475764662 | - | - |
7013CD/P4ADBA | SKF | 3.4375 in | - | - | - | - | 782475725557 | - | - |
7032ACD/P4ADBA | SKF | 1.7500 in | - | - | - | - | 782476241681 | - | - |
7020CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7014CEGA/HCP4A | SKF | - | - | - | - | - | 782476477592 | - | - |
7011CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:132 mm; Oil Holes:3 mm; Inner rings PCD:97 mm; Static Load Rating:63.6 kN; Number of Mounting Holes:10; Mounting Hole Size:5.5 mm; Thread Size:M3; D:165 mm; da:117 mm; Mounting Hole Countersink Diameter:9.5 mm; B:22 mm; Outer rings PCD:148 mm; Mounting Hole Countersink Depth:5.4 mm; d:80 mm; Dynamic Load Rating:40.4 kN; Chamfer:1 mm; |
7014ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Seal Type:Single Lip; Ship Weight:3.8 LB; Bearing Outer Ring Material:Steel; Shaft Attachment (2):D-Lock; End Cap Groove:No; Flinger Material:Steel; UPC:782475224500; Bearing Duty:Normal Duty; d:1.2500 in; Bearing Insert Material:Steel; Anti-Rotation Pin:Yes; Housing Coating:Powder Coat; Bearing Inner Ring Material:Steel; Ring Size:Standard; Base to Center Height:Standard; Ball Grade:Class 10; Housing Type:Wide Slot Take-Up; |
7014ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:0.7500 in; Ball Bearing Housing Series:204 Series; Bearing Family:Grip Tight Ball Bear; Max Bearing Speed:8000 rpm; Bearing Bore Shape:Round; Flinger Type:INTERNAL RUBBER LIP; Retainer Material:Polymer; Housing Material:Polymer; Base to Center Height:Standard; Ball Grade:Class 24; Ring Size:Standard; Housing Coating:No Coating; Self Aligning:Self Centering; Housing Type:2 Bolt Pillow Block; Bearing Duty:Normal Duty; |
7020ACE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Seal Type:Piston Ring; UPC:782475037117; Grease Type:Mobilgrease XHP222; Ship Weight:285 LB; Split Housing:SPLIT; Bearing Insert Material:Steel; Housing Series:407 SERIES (407 - 40; Bearing Bore Shape:Tapered; Housing Product Type:SPECIAL DUTY; Housing Type:4 Bolt Pillow Block; Shaft Attachment Type:SPECIAL DUTY; Expansion Type:Expansion; Bearing Series:407 Series; d:4.4375 in; |
7017CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Coating:Powder Coat; Bearing Outer Ring Material:Steel; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; End Cap Groove:No; Grease Type:Unirex N2; Ball Material:Steel; d:35.0000 mm; Shaft Attachment (2):Set Screw; Ball Grade:Class 10; Retainer Material:Nylon; Self Aligning:Self Centering; Bearing Duty:Normal Duty; Housing Type:Tapped Base Pillow B; |
7016CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Locking Device:Setscrew; Shaft Attachment (2):Set Screw; Self Aligning:Self Centering; Flinger Type:Rubberized; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; Manufacturing Plant Location:Rogersville, TN; Retainer Material:Polymer; Anti-Rotation Pin:Yes; Ball Grade:Class 10; End Cap Groove:No; Max Bearing Speed:2500 rpm; Bearing Insert Material:Steel; UPC:782476483906; Ring Size:Standard; |
7018CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Expansion Type:Non-Expansion; Ball Bearing Housing Series:207 Series; Bearing Series:207 Series; Bearing Insert Material:Steel; End Cap Groove:No; Ball Grade:Class 10; Flinger Material:None; Retainer Type:Std Retainer; Ring Size:Standard; Ball Material:Steel; Shaft Attachment (2):Set Screw; Flinger Type:None; Bearing Outer Ring Material:Steel; d:1.4375 in; Bearing Family:Setscrew Ball Bearin; Ship Weight:3.39 LB; |
7013ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | UPC:782475724802; Housing Type:4 Bolt Pillow Block; Housing Series:215 SERIES (211 - 30; Bearing Locking Device:Setscrew; Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Ship Weight:47.11 LB; Seal Type:Triple Lip; Housing Product Type:K / DI; Expansion Type:Non-Expansion; Setscrew Angle:65; Bearing Series:211 Series; Grease Type:Mobilgrease XHP222; |
7015ACD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Seal Type:Single Lip; Housing Material:Cast Iron; Manufacturing Plant Location:Rogersville, TN; Anti-Rotation Pin:Yes; Bearing Locking Device:Setscrew; UPC:782475869497; Ship Weight:4.5 LB; d:2.0000 in; Retainer Material:Nylon; Self Aligning:Self Centering; Flinger Material:Steel; Base to Center Height:Not Applicable; Max Bearing Speed:4500 rpm; Bearing Inner Ring Material:Steel; Shaft Attachment (2):Set Screw; |
7018ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Insert Material:Steel; Ship Weight:3.08 LB; Bearing Family:Setscrew Ball Bearin; Bearing Locking Device:Setscrew; Shaft Attachment (2):Set Screw; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Ball Grade:Class 10; Housing Material:Cast Iron; Retainer Material:Nylon; Ring Size:Standard; End Cap Groove:No; Bearing Series:207 Series; Ball Material:Steel; Housing Type:Wide Slot Take-Up; |
7015ACE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Self Aligning:Self Centering; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Bearing Insert Material:Stainless Steel; Base to Center Height:Standard; Flinger Material:Stainless Steel; Anti-Rotation Pin:Yes; Ball Grade:Class 10; Ship Weight:2.6 LB; Bearing Series:207 Series; Bearing Inner Ring Material:Stainless Steel; Housing Coating:No Coating; Bearing Locking Device:Setscrew; Bearing Bore Shape:Round; |
7018CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:200 mm; D:295 mm; B:35 mm; Oil Holes:3 mm; da:238 mm; Static Load Rating:277.4 kN; Radius:2 mm; Dynamic Load Rating:155.9 kN; Da:258 mm; |
7015CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ship Weight:33.2 LB; Seal Type:Piston Ring; Expansion Type:Expansion; Housing Product Type:SPECIAL DUTY; Bearing Bore Shape:Tapered; Housing Series:115 SERIES (114 - 20; UPC:782475054596; Shaft Attachment Type:SPECIAL DUTY; Bearing Insert Material:Steel; Split Housing:SPLIT; Bearing Series:115 Series; d:1.9375 in; Housing Type:4 Bolt Flange; Grease Type:Mobilgrease XHP222; |
7019CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Series:210 Series; Ship Weight:6 LB; Flinger Material:Steel; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; End Cap Groove:No; Housing Coating:No Coating; Bearing Locking Device:Setscrew; Grease Type:Unirex N2; Housing Type:Wide Slot Take-Up; Ring Size:Standard; Seal Type:Single Lip; UPC:782475645114; Base to Center Height:Standard; Retainer Type:Std Retainer; |
7022CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Insert Material:Steel; Retainer Material:Nylon; UPC:782475955596; Base to Center Height:Standard; Manufacturing Plant Location:Rogersville, TN; Housing Material:Cast Iron; Shaft Attachment (2):Grip Tight; Self Aligning:Self Centering; Ball Bearing Housing Series:206 Series; Bearing Series:206 Series; Retainer Type:Std Retainer; End Cap Groove:Yes; Housing Type:2 Bolt Pillow Block; Bearing Duty:Normal Duty; |
7014ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Series:211 Series; Ship Weight:42.61 LB; d:2.6875 in; Bearing Bore Shape:Tapered; Expansion Type:Expansion; Shaft Attachment Type:SETSCREW; UPC:782475699186; Bearing Locking Device:Setscrew; Setscrew Angle:65; Seal Type:Triple Lip; Grease Type:Mobilgrease XHP222; Housing Series:215 SERIES (211 - 30; Split Housing:SPLIT; Bearing Insert Material:Steel; Housing Product Type:K / DI; Base to Center Hight Numeric:3.7500 in; |
7017ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video