No. | Brand | d | B | D | da | Da | UPC | Radius | Chamfer |
7013ACD/P4AQBCC | SKF | - | - | - | - | - | - | - | - |
7018ACD/P4ADBA | SKF | 0.7500 in | - | - | - | - | 782475549290 | - | - |
7015ACD/P4ATBTB | SKF | 2.6875 in | - | - | - | - | - | - | - |
7016CDGA/HCP4A | SKF | 2.4375 in | - | - | - | - | 782475055371 | - | - |
7012CD/P4ATBTB | SKF | 60 mm | 13 mm | 90 mm | 67 mm | 82 mm | - | 0.6 mm | - |
7014ACD/HCP4ADGA | SKF | - | - | - | - | - | 782475882007 | - | - |
7012CE/HCP4ADGA | SKF | 1.3750 in | - | - | - | - | 782475227259 | - | - |
7048ACD/P4A | SKF | 2.1875 in | - | - | - | - | 782475114726 | - | - |
7014CE/HCP4ADBA | SKF | 0.6250 in | - | - | - | - | - | - | - |
71801ACD/P4 | SKF | - | - | - | - | - | - | - | - |
7020CE/HCP4A | SKF | - | - | - | - | - | 782476477004 | - | - |
7026ACD/P4ATBTB | SKF | - | - | - | - | - | 782475987023 | - | - |
7018ACD/P4AQBTB | SKF | - | - | - | - | - | - | - | - |
7018ACD/P4ADBB | SKF | - | - | - | - | - | 782477021633 | - | - |
7020CD/P4ADBB | SKF | 0.9375 in | - | - | - | - | 782475118021 | - | - |
7021ACD/P4ATBTB | SKF | 3.5000 in | - | - | - | - | 782475123094 | - | - |
7013CD/P4ADBC | SKF | 160 mm | 35 mm | 295 mm | 218 mm | 238 mm | - | - | 2 mm |
7014CD/P4ADBB | SKF | 1.2500 in | - | - | - | - | 782475989782 | - | - |
7026CD/P4A | SKF | 2.9375 in | - | - | - | - | 782475033959 | - | - |
7020ACD/P4ATBTB | SKF | - | - | - | - | - | 782475147793 | - | - |
7014CE/P4ADBA | SKF | - | - | - | - | - | 782476574529 | - | - |
7013CD/P4ADBA | SKF | 3.4375 in | - | - | - | - | 782475725557 | - | - |
7016CD/P4ADBB | SKF | 2.5000 in | - | - | - | - | 782476647636 | - | - |
7015CE/P4A | SKF | 1.9375 in | - | - | - | - | 782475054596 | - | - |
7026ACD/P4ADT | SKF | 2.0000 in | - | - | - | - | - | - | - |
7014ACE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Setscrew Angle:65; Bearing Series:111 Series; Bearing Insert Material:Steel; UPC:782475699193; Ship Weight:11.8 LB; Housing Product Type:K / DI; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; d:1.6875 in; Housing Series:111 SERIES (108 - 11; Housing Type:4 Bolt Flange; Bearing Locking Device:Setscrew; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; |
7017CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Flinger Material:None; Bearing Insert Material:Steel; Housing Material:Cast Iron; Manufacturing Plant Location:Rogersville, TN; Seal Type:Single Lip; Housing Type:2 Bolt Flange; End Cap Groove:No; Flinger Type:None; Bearing Family:Setscrew Ball Bearin; Max Bearing Speed:4500 rpm; Ship Weight:4.7 LB; Ball Material:Steel; Bearing Inner Ring Material:Steel; Housing Coating:Powder Coat; UPC:782476308834; |
7016CE/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Bore Shape:Round; Retainer Type:Max Life Cage; Flinger Type:Non-Rubberized; UPC:782475345472; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:218 Series; Shaft Attachment (2):Grip Tight; Retainer Material:Polymer; Housing Type:2 Bolt Pillow Block; Housing Material:Cast Iron; Manufacturing Plant Location:Crossville, TN - DC; Expansion Type:Non-Expansion; Bearing Family:Grip Tight Ball Bear; |
7028ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ship Weight:12.79 LB; Take-Up Frame Travel:6.0000 in; Angle Size:1-3/4 X 1-3/4 X 3/16; Frame Size:400; Material Type:CARBON STEEL; Screw Diameter:1.0000 in; UPC:782475583997; Special Coating:STANDARD PAINT; Screw Treatment:ZINC PLATED; Take-Up Frame Style:WIDE SLOT; |
7016CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ball Grade:Class 10; Flinger Type:Rubberized; Retainer Material:Nylon; Housing Coating:Powder Coat; Ball Bearing Housing Series:210 Series; Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; Bearing Series:210 Series; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; Shaft Attachment (2):Eccentric Collar; Bearing Duty:Normal Duty; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; |
7015ACD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Seal Type:Single Lip; Housing Material:Cast Iron; Manufacturing Plant Location:Rogersville, TN; Anti-Rotation Pin:Yes; Bearing Locking Device:Setscrew; UPC:782475869497; Ship Weight:4.5 LB; d:2.0000 in; Retainer Material:Nylon; Self Aligning:Self Centering; Flinger Material:Steel; Base to Center Height:Not Applicable; Max Bearing Speed:4500 rpm; Bearing Inner Ring Material:Steel; Shaft Attachment (2):Set Screw; |
7017CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ball Material:Steel; Expansion Type:Non-Expansion; Ship Weight:5.55 LB; Manufacturing Plant Location:Rogersville, TN; Shaft Attachment (2):Set Screw; Housing Coating:Powder Coat; Self Aligning:Self Centering; End Cap Groove:Yes; Ring Size:Standard; Grease Type:Unirex N2; Bearing Bore Shape:Round; Base to Center Height:Not Applicable; Flinger Type:Rubberized; Housing Material:Cast Iron; Max Bearing Speed:5000 rpm; |
7015ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Base to Center Height:Not Applicable; Max Bearing Speed:3500 rpm; End Cap Groove:Yes; Flinger Type:Standard; Grease Type:DuPont Krytox GPL 20; d:2.1875 in; Seal Type:Shield; Bearing Family:Setscrew Ball Bearin; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:212 Series; Flinger Material:Steel; Ship Weight:8.91 LB; Ball Grade:Class 10; Bearing Insert Material:Steel; Housing Material:Cast Iron; |
7019CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Material:ALUMINUM; Housing Coating:No Coating; Base to Center Height:Not Applicable; Bearing Insert Material:Steel; Expansion Type:Expansion; Metric Housing Dimensions:NO; Housing Type:Type B Babbitted Tak; Bearing Locking Device:N/A; Split Housing:NO; Ship Weight:1 LB; UPC:782475018116; Bearing Family:SLEEVE BEARING; Bearing Bore Shape:Round; |
7016CD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | UPC:782475118557; Housing Coating:Powder Coat; Retainer Type:Std Retainer; Manufacturing Plant Location:Rogersville, TN; Ball Material:Steel; End Cap Groove:No; Bearing Family:Eccentric Collar Bal; Grease Type:Unirex N2; Ball Bearing Housing Series:204 Series; Flinger Type:None; Base to Center Height:Not Applicable; Ring Size:Standard; Seal Type:Single Lip; Ship Weight:1.18 LB; Bearing Bore Shape:Round; |
7014ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:25 mm; da:257 mm; Radius:2 mm; D:300 mm; Dynamic Load Rating:90.5 kN; Da:279 mm; Oil Holes:2.5 mm; d:240 mm; Static Load Rating:200.6 kN; |
7014CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Family:D-Lock Ball Bearing; Flinger Material:Steel; Bearing Inner Ring Material:Steel; Self Aligning:Self Centering; Ball Bearing Housing Series:214 Series; Housing Type:2 Bolt Pillow Block; Retainer Type:Std Retainer; End Cap Groove:Yes; Bearing Duty:Medium Duty; Seal Type:Single Lip; UPC:782475891474; Bearing Bore Shape:Round; Grease Type:Unirex N2; Bearing Locking Device:Concentric Clamp Col; |
7024CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ball Bearing Housing Series:212 Series; Ring Size:Standard; Seal Type:Single Lip; Retainer Material:Nylon; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; Ball Grade:Class 10; Housing Coating:No Coating; Housing Type:Wide Slot Take-Up; Retainer Type:Std Retainer; Base to Center Height:Standard; Flinger Material:Steel; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Eccentric Collar; |
7030CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Inner Ring Material:Steel; Grease Type:Unirex N2; Seal Type:Single Lip; Housing Type:Piloted Flange; Ball Bearing Housing Series:214 Series; Bearing Locking Device:Concentric Clamp Col; Ball Material:Steel; Retainer Type:Std Retainer; Ship Weight:13.32 LB; Retainer Material:Nylon; Max Bearing Speed:3000 rpm; Ring Size:Standard; Base to Center Height:Not Applicable; UPC:782475891863; Self Aligning:Self Centering; |
7044CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Max Bearing Speed:6000 rpm; UPC:782475636921; Flinger Material:Stainless Steel; Base to Center Height:Standard; Ball Bearing Housing Series:205 Series; Self Aligning:Self Centering; Ship Weight:1.59 LB; Grease Type:Mobilgrease FM222; Bearing Series:205 Series; Manufacturing Plant Location:Rogersville, TN; Ring Size:Standard; Anti-Rotation Pin:Yes; d:0.8750 in; Retainer Material:Polymer; Bearing Duty:Normal Duty; |
7012ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:1.5 mm; da:181 mm; d:160 mm; B:25 mm; Da:198 mm; Dynamic Load Rating:74.5 kN; Oil Holes:2.5 mm; D:220 mm; Static Load Rating:137.7 kN; |
7018CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video