No. | Brand | d | B | D | da | Da | UPC | Radius | Chamfer |
7015CD/P4ADBB | SKF | 0.9375 in | - | - | - | - | 782475466856 | - | - |
7016ACDGA/HCP4A | SKF | 1.9375 in | - | - | - | - | 782476480493 | - | - |
7016CD/P4ADBB | SKF | 2.5000 in | - | - | - | - | 782476647636 | - | - |
71802CD/HCP4 | SKF | 3.5000 in | - | - | - | - | 782476316150 | - | - |
7015CE/P4ATBTB | SKF | 3.9375 in | - | - | - | - | 782475697816 | - | - |
7038CD/P4A | SKF | 300 mm | 35 mm | 395 mm | 337 mm | 359 mm | - | 2.5 mm | - |
7019CDGA/HCP4A | SKF | 3.4375 in | - | - | - | - | 782475971954 | - | - |
71802CD/P4 | SKF | 1.9375 in | - | - | - | - | 782476460112 | - | - |
7017ACD/P4A | SKF | 1.0000 in | - | - | - | - | 782475989751 | - | - |
708CD/P4A | SKF | 30.0000 mm | - | - | - | - | 782475466344 | - | - |
7014ACD/P4ADFA | SKF | 80 mm | 16 mm | 120 mm | 92 mm | 109 mm | - | 0.6 mm | - |
7016CE/P4A | SKF | - | - | - | - | - | 782475466573 | - | - |
7012CE/HCP4ADGA | SKF | 1.3750 in | - | - | - | - | 782475227259 | - | - |
7013CD/P4ADT | SKF | 110 mm | 20 mm | 160 mm | 126 mm | 143 mm | - | 1 mm | - |
7034CD/P4A | SKF | - | - | - | - | - | - | - | - |
7015ACD/P4ADBB | SKF | 1.5000 in | - | - | - | - | - | - | - |
7013ACD/P4ADBB | SKF | 2.6875 in | - | - | - | - | 782475724802 | - | - |
7014ACD/P4A | SKF | 1.3750 in | - | - | - | - | 782475697908 | - | - |
7028ACD/P4ADGC | SKF | - | - | - | - | - | 782476264550 | - | - |
7020ACD/HCP4ADGA | SKF | - | - | - | - | - | 782476242732 | - | - |
7017CD/HCP4ADGA | SKF | - | - | - | - | - | 782476308834 | - | - |
7013CE/HCP4A | SKF | 1.0000 in | - | - | - | - | 782475620081 | - | - |
7040CD/P4ADGB | SKF | - | - | - | - | - | 782475513024 | - | - |
7015ACE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Self Aligning:Self Centering; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Bearing Insert Material:Stainless Steel; Base to Center Height:Standard; Flinger Material:Stainless Steel; Anti-Rotation Pin:Yes; Ball Grade:Class 10; Ship Weight:2.6 LB; Bearing Series:207 Series; Bearing Inner Ring Material:Stainless Steel; Housing Coating:No Coating; Bearing Locking Device:Setscrew; Bearing Bore Shape:Round; |
7011ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Seal Type:Shield; Ship Weight:2.62 LB; UPC:782476281939; Retainer Type:Max Life Cage; End Cap Groove:No; Ring Size:Standard; Bearing Insert Material:Steel; Shaft Attachment (2):Set Screw; Ball Material:Steel; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Flinger Material:Steel; Bearing Locking Device:Setscrew; Ball Grade:Class 10; Grease Type:DuPont Krytox GPL 20; Housing Type:4 Bolt Flange; |
7016CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:1.1875 in; Bearing Series:207 Series; Flinger Type:Rubberized; Bearing Family:Setscrew Ball Bearin; Anti-Rotation Pin:Yes; Seal Type:Single Lip; Retainer Material:Nylon; Ball Grade:Class 10; End Cap Groove:No; Bearing Inner Ring Material:Steel; Bearing Duty:Medium Duty; UPC:782475144235; Max Bearing Speed:5500 rpm; Shaft Attachment (2):Set Screw; Bearing Bore Shape:Round; Ball Bearing Housing Series:207 Series; |
7017ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Base to Center Hight Numeric:3.7500 in; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Bearing Series:215 Series; Split Housing:SPLIT; Ship Weight:44.8 LB; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Housing Series:215 SERIES (211 - 30; Seal Type:Triple Lip; Housing Type:4 Bolt Pillow Block; Bearing Bore Shape:Tapered; Expansion Type:Expansion; UPC:782475725946; d:3.0000 in; |
7014ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:200.6 kN; D:300 mm; Radius:2 mm; Da:279 mm; da:257 mm; Dynamic Load Rating:90.5 kN; B:25 mm; d:240 mm; Oil Holes:2.5 mm; |
7013CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:3.4375 in; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; UPC:782475725557; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Ship Weight:75.48 LB; Expansion Type:Non-Expansion; Bearing Series:307 Series; Grease Type:Mobilgrease XHP222; Base to Center Hight Numeric:4.5000 in; Housing Type:2 Bolt Pillow Block; Seal Type:Triple Lip; Housing Series:307 SERIES (303 - 30; |
7014CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Insert Material:Steel; Housing Coating:Powder Coat; UPC:782475115600; Base to Center Height:Standard; Flinger Type:Rubberized; Bearing Family:Setscrew Ball Bearin; Ring Size:Standard; Ball Bearing Housing Series:208 Series; Bearing Inner Ring Material:Steel; Max Bearing Speed:5000 rpm; Housing Type:Wide Slot Take-Up; Bearing Bore Shape:Round; Ship Weight:6 LB; Retainer Material:Nylon; Flinger Material:Steel; |
7016ACE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ship Weight:46.46 LB; Angle Size:3-1/2 X 3-1/2 X 3/8; Screw Treatment:ZINC PLATED; Take-Up Frame Style:TOP ANGLE; Frame Size:30; Material Type:CARBON STEEL; Special Coating:STANDARD PAINT; Take-Up Frame Travel:12.0000 in; Screw Diameter:1.0000 in; UPC:782475018758; |
7020ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Retainer Type:Std Retainer; Manufacturing Plant Location:Rogersville, TN; Bearing Locking Device:Eccentric Collar; Ship Weight:2.66 LB; Housing Coating:Powder Coat; Housing Material:Cast Iron; Ball Material:Steel; UPC:782476278670; Bearing Insert Material:Steel; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; End Cap Groove:Yes; Self Aligning:Self Centering; Bearing Inner Ring Material:Steel; |
7018CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Series:212 Series; Ball Grade:Class 10; Ship Weight:9.35 LB; Bearing Bore Shape:Round; Housing Material:Cast Iron; Flinger Material:None; UPC:782475249893; Max Bearing Speed:3500 rpm; Grease Type:Unirex N2; Ball Material:Steel; Base to Center Height:Standard; Self Aligning:Self Centering; Housing Type:2 Bolt Pillow Block; |
706CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Duty:Medium Duty; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Bearing Insert Material:Steel; Ship Weight:4.61 LB; Self Aligning:Self Centering; Bearing Outer Ring Material:Steel; Bearing Series:208 Series; Retainer Type:Std Retainer; Ball Bearing Housing Series:208 Series; d:1.4375 in; Flinger Material:None; Anti-Rotation Pin:Yes; |
7016ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Retainer Type:Std Retainer; Ball Bearing Housing Series:205 Series; Flinger Type:Rubberized; Grease Type:Unirex N2; Anti-Rotation Pin:Yes; Self Aligning:Self Centering; Seal Type:Single Lip; Bearing Outer Ring Material:Steel; Ring Size:Standard; Bearing Family:Eccentric Collar Bal; Ship Weight:1.9 LB; d:0.8750 in; Housing Coating:Powder Coat; Shaft Attachment (2):Eccentric Collar; Retainer Material:Nylon; |
7016CD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | UPC:782475118557; Housing Coating:Powder Coat; Retainer Type:Std Retainer; Manufacturing Plant Location:Rogersville, TN; Ball Material:Steel; End Cap Groove:No; Bearing Family:Eccentric Collar Bal; Grease Type:Unirex N2; Ball Bearing Housing Series:204 Series; Flinger Type:None; Base to Center Height:Not Applicable; Ring Size:Standard; Seal Type:Single Lip; Ship Weight:1.18 LB; Bearing Bore Shape:Round; |
7013ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | UPC:782475724802; Housing Type:4 Bolt Pillow Block; Housing Series:215 SERIES (211 - 30; Bearing Locking Device:Setscrew; Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Ship Weight:47.11 LB; Seal Type:Triple Lip; Housing Product Type:K / DI; Expansion Type:Non-Expansion; Setscrew Angle:65; Bearing Series:211 Series; Grease Type:Mobilgrease XHP222; |
7015ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Base to Center Height:Not Applicable; Max Bearing Speed:3500 rpm; End Cap Groove:Yes; Flinger Type:Standard; Grease Type:DuPont Krytox GPL 20; d:2.1875 in; Seal Type:Shield; Bearing Family:Setscrew Ball Bearin; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:212 Series; Flinger Material:Steel; Ship Weight:8.91 LB; Ball Grade:Class 10; Bearing Insert Material:Steel; Housing Material:Cast Iron; |
7016CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Shaft Attachment Type:SPECIAL DUTY; d:2.4375 in; Seal Type:Piston Ring; Grease Type:Mobilgrease XHP222; Housing Type:4 Bolt Flange; Housing Series:207 SERIES (207 - 20; Ship Weight:60 LB; Split Housing:SPLIT; UPC:782475055371; Bearing Series:207 Series; Expansion Type:Non-Expansion; Housing Product Type:SPECIAL DUTY; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; |
7040CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video